<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Cheerleader &#187; Projects &amp; Activities</title>
	<atom:link href="http://www.sciencecheerleader.com/category/projects_activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencecheerleader.com</link>
	<description>Rooting for Citizen Scientists!</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Measure your snow, help the planet!</title>
		<link>http://www.sciencecheerleader.com/2011/01/measure-your-snow-help-the-planet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measure-your-snow-help-the-planet</link>
		<comments>http://www.sciencecheerleader.com/2011/01/measure-your-snow-help-the-planet/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 02:39:41 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Climate & Weather Projects]]></category>
		<category><![CDATA[Projects & Activities]]></category>
		<category><![CDATA[Changing Planet]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cryosphere]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=4880</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2011/01/measure-your-snow-help-the-planet/' addthis:title='Measure your snow, help the planet! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>As record levels of snow blanket much of the United States this year, Science Cheerleader&#8217;s sister site, Science For Citizens, is collaborating with an important climate research project at the University of Waterloo called Snow Tweets. We&#8217;re pleased that this is the first of many scientific projects that you&#8217;ll be able to do on ScienceforCitizens.net. To help researchers track climate change, we&#8217;re requesting that you find a ruler, put on a warm coat, go outside, and measure the depth of...<br />[ <a href="http://www.sciencecheerleader.com/2011/01/measure-your-snow-help-the-planet/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2011/01/measure-your-snow-help-the-planet/' addthis:title='Measure your snow, help the planet! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>As record levels of snow blanket much of the United States this year, Science Cheerleader&#8217;s sister site, Science For Citizens, is collaborating with an important climate research project at the University of Waterloo called Snow Tweets.  We&#8217;re pleased that this is the first of many scientific projects that you&#8217;ll be able to do on <a href="http://www.scienceforcitizens.net">ScienceforCitizens.net.</a> To help researchers track climate change, we&#8217;re requesting that you find a ruler, put on a warm coat, go outside, and measure the depth of snow wherever you happen to be.  And then report the depth to us right <a href="http://www.scienceforcitizens.net/changing-planet">here</a>. That&#8217;s all there is to it!  Your simple action will help the planet.  Your data will advance climate science, and you&#8217;ll get to see your depth report appear on our <a href="http://www.scienceforcitizens.net/changing-planet">world map </a>of snow tweets. </p>
<p>This project is part of the <a href="http://www.scienceforcitizens.net/changing-planet">Changing Planet</a> series on NBC; a collaboration between the National Science Foundation, NBC News, Discover Magazine and ScienceforCitizens.net. Learn more about <a href="http://www.scienceforcitizens.net/changing-planet">Changing Planet</a>!<br />
<object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=760506374001&amp;playerID=756130019001&amp;playerKey=AQ~~,AAAAABLSt1I~,y4DBFzYIGQyidqy9d5nQUjvbSNaSofIc&amp;domain=embed&amp;dynamicStreamin g=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isSlim=1" /><param name="name" value="flashObj" /><param name="flashvars" value="@videoPlayer=760506374001&amp;playerID=756130019001&amp;playerKey=A Q~~,AAAAABLSt1I~,y4DBFzYIGQyidqy9d5nQUjvbSNaSofIc&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="300" height="225" src="http://c.brightcove.com/services/viewer/federated_f9?isSlim=1" allowfullscreen="true" name="flashObj" allowscriptaccess="always" swliveconnect="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="@videoPlayer=760506374001&amp;playerID=756130019001&amp;playerKey=A Q~~,AAAAABLSt1I~,y4DBFzYIGQyidqy9d5nQUjvbSNaSofIc&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2011/01/measure-your-snow-help-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Summer Solstice!</title>
		<link>http://www.sciencecheerleader.com/2010/06/happy-summer-solstice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-summer-solstice</link>
		<comments>http://www.sciencecheerleader.com/2010/06/happy-summer-solstice/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:27:38 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Nature & Outdoor Projects]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[summer solstice]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=2958</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2010/06/happy-summer-solstice/' addthis:title='Happy Summer Solstice! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Today, for people living in the Northern Hemisphere (most of you), the Sun will reach its highest point in the sky&#8230;until the next June 21st cycles around. Science blogger, Ethan Siegel, tells us how we can measure the tilt of the Earth today. Check it out!]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2010/06/happy-summer-solstice/' addthis:title='Happy Summer Solstice! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Today, for people living in the Northern Hemisphere (most of you), the Sun will reach its highest point in the sky&#8230;until the next June 21st cycles around. Science blogger, Ethan Siegel, tells us how we can measure the tilt of the Earth today. <a href="http://scienceblogs.com/startswithabang/2010/06/measure_the_tilt_of_the_earth.php" target="_blank">Check it out!</a></p>
<p><a href="http://www.sciencecheerleader.com/wp-content/shadowstickgraph.JPG-thumb-500x461-51513.jpg"><img class="alignleft size-medium wp-image-2959" title="shadowstickgraph.JPG-thumb-500x461-51513" src="http://www.sciencecheerleader.com/wp-content/shadowstickgraph.JPG-thumb-500x461-51513-300x276.jpg" alt="shadowstickgraph.JPG-thumb-500x461-51513" width="300" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2010/06/happy-summer-solstice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASA wants your help, citizen scientists!</title>
		<link>http://www.sciencecheerleader.com/2010/05/nasa-wants-your-help-citizen-scientists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-wants-your-help-citizen-scientists</link>
		<comments>http://www.sciencecheerleader.com/2010/05/nasa-wants-your-help-citizen-scientists/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:51:02 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Astronomy & Space Projects]]></category>
		<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[citizen science alliance]]></category>
		<category><![CDATA[galazy zoo]]></category>
		<category><![CDATA[moon zoo]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=2779</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2010/05/nasa-wants-your-help-citizen-scientists/' addthis:title='NASA wants your help, citizen scientists! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Moon Zoo: Crater Survey from The Zooniverse on Vimeo. Today, NASA and the Citizen Science Alliance presented Moon Zoo to the world! ANYONE with internet access can sign up and start identifying craters and other features of the moon courtesy of images of NASA&#8217;s Lunar Reconnaissance Orbiter. &#8220;We need Web users around the world to help us interpret these stunning new images of the lunar surface,&#8221; said Chris Lintott of Oxford University and chair of the Citizen Science Alliance, according...<br />[ <a href="http://www.sciencecheerleader.com/2010/05/nasa-wants-your-help-citizen-scientists/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2010/05/nasa-wants-your-help-citizen-scientists/' addthis:title='NASA wants your help, citizen scientists! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11583128&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=11583128&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11583128">Moon Zoo: Crater Survey</a> from <a href="http://vimeo.com/arfon">The Zooniverse</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Today, NASA and the Citizen Science Alliance presented <a href="http://www.moonzoo.org/" target="_blank">Moon Zoo </a>to the world!</p>
<p>ANYONE with internet access can sign up and start identifying craters and other features of the moon courtesy of images of NASA&#8217;s Lunar Reconnaissance Orbiter.</p>
<p>&#8220;We need Web users around the world to help us interpret these stunning new images of the lunar surface,&#8221; said Chris Lintott of Oxford University and chair of the Citizen Science Alliance, according to a <a href="http://www.nasa.gov/centers/ames/news/releases/2010/10-39AR.html">NASA news release</a>. &#8220;If you only spend five minutes on the site counting craters you’ll be making a valuable contribution to science and, who knows, you might run across a Russian spacecraft.&#8221;</p>
<p>I had the pleasure of chatting with Chris last week. We&#8217;re looking at ways <a href="http://www.scienceforcitizens.net" target="_blank">ScienceForCitizens.net</a> and the Citizen Science Alliance (as well as other groups with our shared mission of advancing opportunities for citizen scientists) might collaborate. I guess the sky really is the limit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2010/05/nasa-wants-your-help-citizen-scientists/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Tales from the grave.</title>
		<link>http://www.sciencecheerleader.com/2009/12/tales-from-the-grave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tales-from-the-grave</link>
		<comments>http://www.sciencecheerleader.com/2009/12/tales-from-the-grave/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:21:16 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Archeology Projects]]></category>
		<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Climate & Weather Projects]]></category>
		<category><![CDATA[Ecology & Environment Projects]]></category>
		<category><![CDATA[Geology & Earth Science Projects]]></category>
		<category><![CDATA[Nature & Outdoor Projects]]></category>
		<category><![CDATA[Projects & Activities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=1889</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/12/tales-from-the-grave/' addthis:title='Tales from the grave. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Studying gravestones to track changes in Earth’s chemistry. Call for volunteers! EarthTrek presents a global Gravestone Project. This project aims to map the location of a graveyards around the globe and then use marble gravestones in those graveyards to measure the weathering rate of marble at that location.The weathering rates of gravestones are an indication of changes in the acidity of rainfall between locations and over time. The acidity is affected by air pollution and other factors, and could be...<br />[ <a href="http://www.sciencecheerleader.com/2009/12/tales-from-the-grave/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/12/tales-from-the-grave/' addthis:title='Tales from the grave. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Studying gravestones to track changes in Earth’s chemistry. Call for volunteers! EarthTrek presents a global<a href="http://www.goearthtrek.com/Gravestones/Gravestones.html" target="_blank"> Gravestone Project.</a></p>
<blockquote><p>This project aims to map the location of a graveyards around the globe and then use marble gravestones in those graveyards to measure the weathering rate of marble at that location.The weathering rates of gravestones are an indication of changes in the acidity of rainfall between locations and over time. The acidity is affected by air pollution and other factors, and could be used as a measure of changes in climate and pollution levels.</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IgqY6l4cUlQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/IgqY6l4cUlQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/12/tales-from-the-grave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow the Red Balloon&#8230;to Fortune and Glory!</title>
		<link>http://www.sciencecheerleader.com/2009/11/follow-the-red-balloon-to-fortune-and-glory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follow-the-red-balloon-to-fortune-and-glory</link>
		<comments>http://www.sciencecheerleader.com/2009/11/follow-the-red-balloon-to-fortune-and-glory/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:43:29 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[Computer & Technology Projects]]></category>
		<category><![CDATA[Dr. John Reports]]></category>
		<category><![CDATA[Projects & Activities]]></category>
		<category><![CDATA[Social network science]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[social science]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=1446</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/11/follow-the-red-balloon-to-fortune-and-glory/' addthis:title='Follow the Red Balloon&#8230;to Fortune and Glory! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>From Dr. John: To mark the 40th anniversary of the Internets, the Defense Advanced Research Projects Agency (DARPA) has announced the DARPA Network Challenge, a competition that will explore the role of social networking in communication, team building, and group mobilization. The challenge is to be the first person to submit the locations of 10 8-foot, red, weather balloons at 10 fixed locations in the continental United States. Here&#8217;s how it works: The red balloons will be deployed on Saturday,...<br />[ <a href="http://www.sciencecheerleader.com/2009/11/follow-the-red-balloon-to-fortune-and-glory/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/11/follow-the-red-balloon-to-fortune-and-glory/' addthis:title='Follow the Red Balloon&#8230;to Fortune and Glory! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignleft size-full wp-image-1463" style="margin: 0pt 0pt 20px; float: left;" title="balloons_sciencecheerleader" src="http://www.sciencecheerleader.com/wp-content/balloons_sciencecheerleader.jpg" alt="balloons_sciencecheerleader" width="250" height="228" />From <a href="http://www.sciencecheerleader.com/about_john/" target="_blank">Dr. John:</a> To mark the 40th anniversary of the Internets, the Defense Advanced Research Projects Agency (DARPA) has announced the <a href="http://networkchallenge.darpa.mil/" target="_blank">DARPA Network Challenge</a>, a competition that will explore the role of social networking in communication, team building, and group mobilization. The challenge is to be the first person to submit the locations of 10 8-foot, red, weather balloons at 10 fixed locations in the continental United States.</p>
<p>Here&#8217;s how it works: The red balloons will be deployed on Saturday, <strong>December 5</strong>, in readily accessible locations and visible from nearby roads. Teams and collaborators will have approximately 9 days, until 12:00 PM (ET) on<strong> December 14</strong>, to collect the locations of the balloons and submit their entries.  All locations must be submitted in latitude and longitude coordinates. The event is open to individuals of all ages irrespective of nationality or residency (except Federal employees and their spouses and dependents), but first you must <a href="http://networkchallenge.darpa.mil/Register.aspx" target="_blank">register your team</a> on  the DARPA Network Challenge website.</p>
<p>Find the red balloons. Win $40,000. Do you have what it takes to be the next Balloon Boy/Girl?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/11/follow-the-red-balloon-to-fortune-and-glory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Droid Does Citizen Science</title>
		<link>http://www.sciencecheerleader.com/2009/11/droid_does_citizen_science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=droid_does_citizen_science</link>
		<comments>http://www.sciencecheerleader.com/2009/11/droid_does_citizen_science/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:05:01 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[Animal Projects]]></category>
		<category><![CDATA[Biology Projects]]></category>
		<category><![CDATA[Bird Projects]]></category>
		<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Climate & Weather Projects]]></category>
		<category><![CDATA[Computer & Technology Projects]]></category>
		<category><![CDATA[Dr. John Reports]]></category>
		<category><![CDATA[Ecology & Environment Projects]]></category>
		<category><![CDATA[Nature & Outdoor Projects]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS phone]]></category>
		<category><![CDATA[mash up]]></category>
		<category><![CDATA[smart phone apps]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=1088</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/11/droid_does_citizen_science/' addthis:title='Droid Does Citizen Science '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>While we most commonly associate Google with its ability to search the Intertubes for our favorite science FAILs, the tech giant is also opening new doors for citizen science. A recent article in the Public Library of Science (PloS) ONE highlights a new mobile phone application, powered by Google Maps and Google&#8217;s Android operating system, that allows professional and citizen scientists to gather, submit, and access research data from the field. The application, called EpiCollect, was initially designed for epedimiological...<br />[ <a href="http://www.sciencecheerleader.com/2009/11/droid_does_citizen_science/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/11/droid_does_citizen_science/' addthis:title='Droid Does Citizen Science '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.sciencecheerleader.com/wp-content/epicollect.png"><img class="alignnone size-medium wp-image-1089"style="margin: 0pt 0pt 20px; float: left;" title="sciencecheerleader_epicollect" src="http://www.sciencecheerleader.com/wp-content/epicollect-300x196.png" alt="" width="300" height="196" /></a>While we most commonly associate Google with its ability to search the Intertubes for our favorite <a href="http://failblog.org/2009/09/09/mass%E2%80%93energy-equivalence-fail/" target="_blank">science FAILs</a>, the tech giant is also opening new doors for citizen science. A <a href="http://www.plosone.org/article/info:doi%2F10.1371%2Fjournal.pone.0006968" target="_blank">recent article</a> in the Public Library of Science (PloS) ONE highlights a new mobile phone application, powered by Google Maps and Google&#8217;s Android operating system, that allows professional and citizen scientists to gather, submit, and access research data from the field.</p>
<p>The application, called EpiCollect, was initially designed for epedimiological and ecological studies but has potential for a number of other fields, including economics, public health, and resource allocation. Individual users can input data records (variables, photos, GPS location, etc) into EpiCollect from their mobile phone, which is synchronized to a central database. An accompanying web application, located at <a href="http://www.spatialepidemiology.net/default.php" target="_blank">www.spatialepidemiology.net</a>, provides a common location for mapping, visualization, and analysis of the data by everyone involved in the study. The two-way connectivity between the EpiCollect mobile application and the central database could increase the collection and collation of data for community projects, particular in resource-limited areas.</p>
<p>Importantly, EpiCollect was developed as a free software using Google&#8217;s open-source Android operating system. Anyone interested in using the software is encouraged to contact  <a href="mailto:d.aanensen@imperial.ac.uk">David                       Aanensen</a> in the Department                       of Infectious Disease Epidemiology, Imperial College London.  The EpiCollect website also provides three <a href="http://www.spatialepidemiology.net/datasets/" target="_blank">sample epidemological datasets</a> and a facility to <a href="http://www.spatialepidemiology.net/user_maps/" target="_blank">geocode your own spatial data</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/11/droid_does_citizen_science/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Where do your Congressional reps stand on health reform?</title>
		<link>http://www.sciencecheerleader.com/2009/10/where_do_your_congressional_reps_stand_on_health_reform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where_do_your_congressional_reps_stand_on_health_reform</link>
		<comments>http://www.sciencecheerleader.com/2009/10/where_do_your_congressional_reps_stand_on_health_reform/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:38:05 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Projects & Activities]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Science Policy Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research!america]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=968</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/10/where_do_your_congressional_reps_stand_on_health_reform/' addthis:title='Where do your Congressional reps stand on health reform? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Do you know where your Congressional representatives and Senators stand on the health reform issue? Research!America (the nation&#8217;s largest not-for-profit public education and advocacy alliance), makes it easy to find out, through the &#8220;Your Congress, Your Health&#8221; constituent education initiative. Now, it&#8217;s as simple as visiting the website and typing in your zip code to learn more about your reps&#8217; positions. And YOU get to weigh in with your opinions on this and other health-related legislative matters. Thanks, subscriber Marilyn...<br />[ <a href="http://www.sciencecheerleader.com/2009/10/where_do_your_congressional_reps_stand_on_health_reform/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/10/where_do_your_congressional_reps_stand_on_health_reform/' addthis:title='Where do your Congressional reps stand on health reform? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.sciencecheerleader.com/wp-content/toplogo.gif"><img class="alignnone size-medium wp-image-999" style="margin: 0pt 0pt 20px; float: left;" title="toplogo" src="http://www.sciencecheerleader.com/wp-content/toplogo.gif" alt="" width="149" height="114" /></a><br />
Do you know where your Congressional representatives and Senators stand on the health reform issue? Research!America (the nation&#8217;s largest not-for-profit public education and advocacy alliance), makes it easy to find out, through the <a href="http://www.yourcongressyourhealth.org/" target="_blank">&#8220;Your Congress, Your Health&#8221;</a> constituent education initiative. Now, it&#8217;s as simple as visiting the <a href="http://www.yourcongressyourhealth.org/" target="_blank">website </a>and typing in your zip code to learn more about your reps&#8217; positions. And YOU get to weigh in with your opinions on this and other health-related legislative matters.</p>
<p>Thanks, subscriber Marilyn (who happens to work at Research!America) for calling attention to this terrific project! Here&#8217;s an excerpt from an email Marilyn sent us a little while back:</p>
<blockquote><p>As President Obama and Congress proceed to revamp the American health care system, health reform will continue to dominate the national dialogue. Securing funding for medical, health and scientific research must be a critical piece of that discussion.</p>
<p>Your Congress-Your Health asks all members of Congress their positions and priorities on health reform, as well as health-related research. An initiative of Research!America and more than 20 partner organizations, the 2009 <a href="http://www.sciencecheerleader.com/wp-admin/www.yourcongressyourhealth.org" target="_blank">Your Congress-Your Health questionnaire</a> is now online along with some initial responses from Congress. Knowing where Congress stands on these issues should be top of mind for your readers and all Americans.</p>
<p>There is important work to be done for health reform, but it does not mean that we should stop working on the future of health. Research is the only way to transform U.S. health care from a &#8220;sick-care&#8221; system to a system that prevents disease. Moreover, committing to a strategic investment in research will help lift America out of its current economic crisis by creating jobs and ensuring that we decrease the disease burden that hurts our health and our economy.</p>
<p>On the site, your readers can see if their members of Congress have responded to the survey and, if not, use links on the site to let Congress know that their views on these issues are important to their constituents. We also have public opinion poll data available featuring questions similar to those we are asking Congress.</p>
<p>Let me know if you have any questions about Your Congress-Your Health. Thanks for all you do for science and science advocacy. Regards, Marilyn J. Walker, Research!America</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/10/where_do_your_congressional_reps_stand_on_health_reform/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CureTogether Confirms Infertility-Asthma Finding</title>
		<link>http://www.sciencecheerleader.com/2009/09/curetogether_confirms_infertility_asthma_finding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curetogether_confirms_infertility_asthma_finding</link>
		<comments>http://www.sciencecheerleader.com/2009/09/curetogether_confirms_infertility_asthma_finding/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:37:46 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Computer & Technology Projects]]></category>
		<category><![CDATA[Projects & Activities]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[at or close to home]]></category>
		<category><![CDATA[CureTogether]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[free or low cost]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[needs computer]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=946</guid>
