<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Cheerleader &#187; Geology &amp; Earth Science Projects</title>
	<atom:link href="http://www.sciencecheerleader.com/category/projects_activities/geology_earth_science_projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencecheerleader.com</link>
	<description>Rooting for Citizen Scientists!</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tales from the grave.</title>
		<link>http://www.sciencecheerleader.com/2009/12/tales-from-the-grave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tales-from-the-grave</link>
		<comments>http://www.sciencecheerleader.com/2009/12/tales-from-the-grave/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:21:16 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Archeology Projects]]></category>
		<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Climate & Weather Projects]]></category>
		<category><![CDATA[Ecology & Environment Projects]]></category>
		<category><![CDATA[Geology & Earth Science Projects]]></category>
		<category><![CDATA[Nature & Outdoor Projects]]></category>
		<category><![CDATA[Projects & Activities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=1889</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/12/tales-from-the-grave/' addthis:title='Tales from the grave. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Studying gravestones to track changes in Earth’s chemistry. Call for volunteers! EarthTrek presents a global Gravestone Project. This project aims to map the location of a graveyards around the globe and then use marble gravestones in those graveyards to measure the weathering rate of marble at that location.The weathering rates of gravestones are an indication of changes in the acidity of rainfall between locations and over time. The acidity is affected by air pollution and other factors, and could be...<br />[ <a href="http://www.sciencecheerleader.com/2009/12/tales-from-the-grave/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/12/tales-from-the-grave/' addthis:title='Tales from the grave. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Studying gravestones to track changes in Earth’s chemistry. Call for volunteers! EarthTrek presents a global<a href="http://www.goearthtrek.com/Gravestones/Gravestones.html" target="_blank"> Gravestone Project.</a></p>
<blockquote><p>This project aims to map the location of a graveyards around the globe and then use marble gravestones in those graveyards to measure the weathering rate of marble at that location.The weathering rates of gravestones are an indication of changes in the acidity of rainfall between locations and over time. The acidity is affected by air pollution and other factors, and could be used as a measure of changes in climate and pollution levels.</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IgqY6l4cUlQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/IgqY6l4cUlQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/12/tales-from-the-grave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oscars were great but check out REAL stars March 16-28</title>
		<link>http://www.sciencecheerleader.com/2009/02/oscars_were_great_but_check_out_real_stars_march_16_28/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oscars_were_great_but_check_out_real_stars_march_16_28</link>
		<comments>http://www.sciencecheerleader.com/2009/02/oscars_were_great_but_check_out_real_stars_march_16_28/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:15:58 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Astronomy & Space Projects]]></category>
		<category><![CDATA[Climate & Weather Projects]]></category>
		<category><![CDATA[Ecology & Environment Projects]]></category>
		<category><![CDATA[Geology & Earth Science Projects]]></category>
		<category><![CDATA[Nature & Outdoor Projects]]></category>
		<category><![CDATA[Projects & Activities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[at or close to home]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[short duration]]></category>
		<category><![CDATA[young children]]></category>

		<guid isPermaLink="false">http://sciencecheerleader.com/?p=362</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/02/oscars_were_great_but_check_out_real_stars_march_16_28/' addthis:title='Oscars were great but check out REAL stars March 16-28 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>GLOBE at Night wants you to  participate in a global campaign to observe and record visible stars to help researchers measure light pollution.  &#8221;2008 marked a monumental shift in human history when the number of people living in cities exceeded half the people on Earth. Because of the ambient light of urban landscapes, many city dwellers have never seen a sky full of stars.&#8221; (Including this urbanite!) 2008&#8242;s program inspired 6,838 measurements of night-sky brightness by citizen scientists around the world.  “While...<br />[ <a href="http://www.sciencecheerleader.com/2009/02/oscars_were_great_but_check_out_real_stars_march_16_28/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/02/oscars_were_great_but_check_out_real_stars_march_16_28/' addthis:title='Oscars were great but check out REAL stars March 16-28 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.globe.gov/GaN/index.html" target="_blank">GLOBE at Night</a> wants you to  participate in a global campaign to observe and record visible stars to help researchers measure light pollution.  &#8221;2008 marked a monumental shift in human history when the number of people living in cities exceeded half the people on Earth. Because of the ambient light of urban landscapes, many city dwellers have never seen a sky full of stars.&#8221; (Including this urbanite!) 2008&#8242;s program inspired 6,838 measurements of night-sky brightness by citizen scientists around the world. </p>
<p class="hang-punct">“While we have just begun to analyze the data, we have strong anecdotal evidence from our citizen-scientist network in North America that they experienced abnormally cloudy skies this year,” says Connie Walker, GLOBE at Night project manager at the National Optical Astronomy Observatory (NOAO) in Tucson, AZ.</p>
<p>GLOBE at Night takes approximately 15-30 minutes. Do it as a family or get a bunch of friends together and do some real star-gazing! Start by finding Orion an hour after sunset between March 16-28th and follow the four, simple steps described on <a href="http://www.globe.gov/GaN/index.html" target="_blank">Globe&#8217;s site.</a></p>
<p><a href="http://sciencecheerleader.com/wp-content/square_orionatfinger1.gif"><img class="alignleft size-medium wp-image-422" style="float: left; margin: 0 0 20px;" title="square_orionatfinger1" src="http://sciencecheerleader.com/wp-content/square_orionatfinger1.gif" alt="" width="100" height="100" /></a> Orion, the Great Hunter, looks like this (left).  &#8221;Look for three bright stars close together in an almost-straight line. These three stars represent Orion&#8217;s belt. The two bright stars to the north are his shoulders and the two to the south are his feet.&#8221;</p>
<p> </p>
<p> No prior experience is necessary and all the information you need to participate is on the site including activity kits for families, teachers and students.  All observations will be available online via Google Earth.</p>
<p>On a related note, Science Cheerleader subscriber <a href="http://www.districtofcolumbiadispatches.blogspot.com/" target="_blank">Phil Hoffman</a> sent in this news tip: The Galileoscope is a high-quality, low-cost telescope kit developed for the <a href="http://www.astronomy2009.org/" target="new_window">International Year of Astronomy 2009</a> by a team of leading astronomers, optical engineers, and science educators. No matter where you live, with this easy-to-assemble refractor, citizen scientists can see the celestial wonders that <a href="http://galileo.rice.edu/" target="new_window">Galileo</a> first glimpsed 400 years ago and that still delight stargazers today, including lunar craters, the phases of Venus, the moons of Jupiter, and Saturn&#8217;s rings!</p>
<p> </p>
<p><strong>Globe at Night </strong></p>
<p><strong>Project Snapshot</strong></p>
<p><strong>&gt; Topics</strong>  Astronomy &amp; Space, Climate &amp; Weather, Ecology &amp; Environment, Nature &amp; Outdoor</p>
<p><strong>&gt; Location</strong> Close to home, Outdoors</p>
<p><strong>&gt; Duration</strong>  15-30 minutes</p>
<p><strong>&gt; Cost</strong>  Free</p>
<p><strong>&gt; Gear</strong>  Just a computer to log in your observations</p>
<p><strong>&gt; Level of Difficulty</strong> Easy</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/02/oscars_were_great_but_check_out_real_stars_march_16_28/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Be a radio storm tracker for NASA.</title>
		<link>http://www.sciencecheerleader.com/2008/12/be_a_radio_storm_tracker_for_nasa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be_a_radio_storm_tracker_for_nasa</link>
		<comments>http://www.sciencecheerleader.com/2008/12/be_a_radio_storm_tracker_for_nasa/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:44:58 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Astronomy & Space Projects]]></category>
		<category><![CDATA[Geology & Earth Science Projects]]></category>
		<category><![CDATA[Physics Projects]]></category>
		<category><![CDATA[Projects & Activities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[at or close to home]]></category>
		<category><![CDATA[Cost or fee]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[needs computer]]></category>
		<category><![CDATA[needs special equipment]]></category>
		<category><![CDATA[pretty technical]]></category>
		<category><![CDATA[short duration]]></category>

		<guid isPermaLink="false">http://sciencecheerleader.com/?p=276</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2008/12/be_a_radio_storm_tracker_for_nasa/' addthis:title='Be a radio storm tracker for NASA. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div> NASA&#8217;s Radio Jove program &#8220;helps amateur scientists and students observe and analyze natural radio emissions of Jupiter, the Sun, and our galaxy.&#8221; Build and use your own Decametric Radio Telescope.  Follow Live Observations Online.  Why study radio waves from Pluto? &#8220;Radio waves are generated because the planet has a magnetic field. This magnetic field originates deep in the interior of the planet, and the overall strength of the magnetic field directly affects the type of radio emission emitted by the planet. This helps...<br />[ <a href="http://www.sciencecheerleader.com/2008/12/be_a_radio_storm_tracker_for_nasa/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2008/12/be_a_radio_storm_tracker_for_nasa/' addthis:title='Be a radio storm tracker for NASA. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://sciencecheerleader.com/wp-content/bannerbkg17.jpg"><img class="alignnone size-medium wp-image-275" title="bannerbkg17" src="http://sciencecheerleader.com/wp-content/bannerbkg17-300x45.jpg" alt="" width="300" height="45" /></a> NASA&#8217;s <a href="http://radiojove.gsfc.nasa.gov/index.html" target="_blank">Radio Jove</a> program <em>&#8220;helps amateur scientists and students observe and analyze natural radio emissions of Jupiter, the Sun, and our galaxy.&#8221;</em></p>
<p><strong>Build and use your own Decametric Radio Telescope.  Follow Live Observations Online. </strong></p>
<p>Why study radio waves from Pluto? <em>&#8220;Radio waves are generated because the planet has a magnetic field. This magnetic field originates deep in the interior of the planet, and the overall strength of the magnetic field directly affects the type of radio emission emitted by the planet. This helps us with the theory of how the magnetic field is created in the interior, and in determining the composition of the various interior layers.&#8221;</em></p>
<p>Everything you&#8217;ll need to get started, make and record observations and draw upon your data can be found on the comprehensive NASA <a href="http://radiojove.gsfc.nasa.gov/" target="_blank">website</a>. There&#8217;s even a  <a href="http://radiojove.gsfc.nasa.gov/observing/2008/ETZ_08.htm" target="_blank">Jupiter Radio Emission Prediction Table</a> to help you plan key days and times to capture radio signals. For example, folks like me who live on the East Coast, can use a radio telescope to detect signals from Pluto between February and September several times a month on specific dates, winnowed down to nearest minute. </p>
<p>One way your data will be used is to see how well the predictions of radio storm probability match the actual occurrence of radio storms. The more observations recorded and shared, the better.</p>
<div class="ans">
<p>One type of radio signal is called a Jupiter S-Burst and it sounds like &#8220;popcorn being cooked.&#8221; <a href="http://radiojove.gsfc.nasa.gov/observing/samples/sbursts1.wav" target="_blank">Check it out.</a>  </p>
</div>
<h2>PROJECT SNAPSHOT</h2>
<p> Topics:Cosmology, Geology, Space Science,</p>
<p> Location: At or close to home; indoors.</p>
<p>Level of Difficulty: Pretty technical</p>
<p>Fee: anywhere from $50 to $250 for Radio Telescope kits and parts</p>
<p>Gear: Needs a computer, software and Radio Telescope</p>
<p>Duration: a couple of  hours to assemble Radio Telescope; observations last 5-15 minutes a pop.</p>
<p>Suitable for students with adult supervision. Site includes an extensive lesson plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2008/12/be_a_radio_storm_tracker_for_nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://radiojove.gsfc.nasa.gov/observing/samples/sbursts1.wav" length="2531982" type="audio/x-wav" />
		</item>
	</channel>
</rss>

