<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Cheerleader &#187; video</title>
	<atom:link href="http://www.sciencecheerleader.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencecheerleader.com</link>
	<description>Rooting for Citizen Scientists!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ASU cheerleaders: &#8220;We like to prove people wrong!&#8221;</title>
		<link>http://www.sciencecheerleader.com/2012/01/asu-cheerleaders-we-like-to-prove-people-wrong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asu-cheerleaders-we-like-to-prove-people-wrong</link>
		<comments>http://www.sciencecheerleader.com/2012/01/asu-cheerleaders-we-like-to-prove-people-wrong/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:34:05 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Collegiate Science Cheerleaders]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=7789</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2012/01/asu-cheerleaders-we-like-to-prove-people-wrong/' addthis:title='ASU cheerleaders: &#8220;We like to prove people wrong!&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>What inspired all these Arizona State University cheerleaders to pursue science degrees? Find out by watching this short video interview with the Science Cheerleader!]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2012/01/asu-cheerleaders-we-like-to-prove-people-wrong/' addthis:title='ASU cheerleaders: &#8220;We like to prove people wrong!&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>What inspired all these Arizona State University cheerleaders to pursue science degrees?<br />
Find out by watching this short video interview with the Science Cheerleader!<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/8LziBHWTJzc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2012/01/asu-cheerleaders-we-like-to-prove-people-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona Cardinals Cheerleaders: Ask &#8216;Em Anything</title>
		<link>http://www.sciencecheerleader.com/2011/08/arizona-cardinals-cheerleaders-ask-em-anything/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arizona-cardinals-cheerleaders-ask-em-anything</link>
		<comments>http://www.sciencecheerleader.com/2011/08/arizona-cardinals-cheerleaders-ask-em-anything/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:53:37 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Dr. John Reports]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[The Science Cheerleaders]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[arizona cardinals]]></category>
		<category><![CDATA[ask 'em anything]]></category>
		<category><![CDATA[national football league]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=6376</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2011/08/arizona-cardinals-cheerleaders-ask-em-anything/' addthis:title='Arizona Cardinals Cheerleaders: Ask &#8216;Em Anything '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The 2011-2012 Arizona Cardinals Cheerleaders, six of whom are pursuing science and engineering careers, have offered to answer the most popular questions submitted through Tuesday August 23rd. Questions with the most votes from the public will be answered by the cheerleaders during a videotaped interview at their Tempe, AZ, training facility. Ask 'em anything!]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2011/08/arizona-cardinals-cheerleaders-ask-em-anything/' addthis:title='Arizona Cardinals Cheerleaders: Ask &#8216;Em Anything '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><br/><iframe src="http://www.youtube.com/embed/3q2UAl2tbps?hd=1" frameborder="0" width="560" height="349"></iframe></p>
<p>The <a href="http://www.sciencecheerleader.com/faq/" target="_blank">Science Cheerleaders</a> &#8211; professional cheerleaders pursuing science and technology careers &#8211; often are asked, &#8220;What&#8217;s it like to be a cheerleader AND a scientist?&#8221; or &#8220;When did you first know you wanted to be an engineer?&#8221;</p>
<p>During our live events, fans and youngsters have the opportunity to ask questions and get them answered by the Science Cheerleaders on the spot. Now, we&#8217;re extending this opportunity to you, too!</p>
<p>The <strong>2011-2012 Arizona Cardinals Cheerleaders</strong>, six of whom are pursuing science and engineering careers, have offered to answer the most popular questions submitted through Tuesday August 23rd. Questions with the most votes from the public will be answered by the cheerleaders during a videotaped interview at their Tempe, AZ, training facility.</p>
<p>You can submit your questions to these Science Cheerleaders by <a title="Tweet your question!" href="http://ow.ly/64AiX" target="_blank">tweeting to @SciCheer</a> or commenting on this blog post, the <a title="Post YouTube question!" href="http://www.youtube.com/watch?v=3q2UAl2tbps" target="_blank">YouTube video</a>, or our <a href="http://ow.ly/64AkY" target="_blank">Facebook Page</a>. Extra points to anyone who leaves a YouTube video response. If you like someone else&#8217;s question, retweet it, up vote it, like it &#8212; whatever you have to do to let them know you&#8217;d like that question answered.</p>
<p>Below, each of the Arizona Cardinals Science Cheerleaders has shared a little about themselves. Take a look and then ask &#8216;em anything by August 23rd.</p>
<p><a href="http://www.azcardinals.com/cheerleaders/Samantha/eed23d5f-3f9d-40dc-8cd6-008444a178f2"><img class="alignleft size-full wp-image-6381" title="Samantha: Arizona Cardinals Science Cheerleader" src="http://www.sciencecheerleader.com/wp-content/samanthasquad.jpg" alt="Samantha: Arizona Cardinals Science Cheerleader" width="137" height="112" /></a>Hi, I&#8217;m Samantha, and I&#8217;m not just you&#8217;re average cheerleader; I&#8217;m studying Engineering Management with a focus in Mechanical Engineering at Arizona State University. I am also a national member of the Society of Women Engineers and currently interning at Microchip Technology. This is my rookie year as an Arizona Cardinals Cheerleader, but I have been dancing my whole life and even won the national pom championship my senior year of high school.</p>
<p><a href="http://www.azcardinals.com/cheerleaders/Kristi/e3be3e3f-eaf4-4f11-8570-1c02c06f1f64"><img class="alignleft size-full wp-image-6383" title="Kristi: Arizona Cardinals Science Cheerleader" src="http://www.sciencecheerleader.com/wp-content/Kristisquad.jpg" alt="Kristi: Arizona Cardinals Science Cheerleader" width="137" height="112" /></a>Hi, my name is Kristi, and I work professionally in the two best professions anyone could ask for: cheerleading and science! I started cheerleading when I was very young, continued throughout high school and college,and now I am a proud second year member of the Arizona Cardinals Cheerleaders. Outside of cheerleading, I obtained a Bachelors of Science in Nursing degree and am blessed to currently work in my third year as a Registered Nurse with emphasis on Women and Infant services.</p>
<p><a href="http://www.azcardinals.com/cheerleaders/Emily%20C./272db9d6-8a98-456f-a85d-092d595fb336"><img class="alignleft size-full wp-image-6385" title="Emily: Arizona Cardinals Science Cheerleader" src="http://www.sciencecheerleader.com/wp-content/EmilyCsquad.jpg" alt="Emily: Arizona Cardinals Science Cheerleader" width="137" height="112" /></a>My name is Emily, and I am studying Biomedical Engineering at Arizona State University. I am currently an intern at Intel and love it, but hope one day to work on research and development in medical technology after receiving a Masters degree. This is my first year on the Arizona Cardinals cheer team, but I was Captain of my varsity high school team, part of the dance company and cheer for all four years, and was a part of the Arizona State University Spirit Squad for one year.</p>
<p><a href="http://www.azcardinals.com/cheerleaders/Maria/19d915f1-955c-4083-af51-714a6d4b04ca"><img class="alignleft" title="Maria: Arizona Cardinals Science Cheerleader" src="http://www.sciencecheerleader.com/wp-content/Mariasquad.jpg" alt="Maria: Arizona Cardinals Science Cheerleader" width="137" height="112" /></a>Hi, my name is Maria, and I am a rookie member of the 2011 Arizona Cardinals Cheerleaders. I graduated from Rice University with a degree in political science and earned my J.D. from the University of Arizona in 2010. When it’s not gameday, you can find me at work as an Advocacy Specialist for the Girl Scouts, where I collaborate with local lawmakers on policies to provide increased exposure to the national STEM initiative. Helping to promote the next generation of female scientists, engineers, IT professionals, and mathematicians is one of the most rewarding aspects of my job!</p>
<p><a href="http://www.azcardinals.com/cheerleaders/Nicole/5c251e8d-3974-4bb2-8259-7dbbef89f5f5"><img class="alignleft size-full wp-image-6386" title="Nicole: Arizona Cardinals Science Cheerleader" src="http://www.sciencecheerleader.com/wp-content/Nicolesquad.jpg" alt="Nicole: Arizona Cardinals Science Cheerleader" width="137" height="112" /></a>Hi, I&#8217;m Nicole, and I am a fourth year member and line captain for the Arizona Cardinals Cheerleaders. I studied kinesiology and earned my Bachelor of Science degree from Arizona State University. When I am not on the field, you can find me at a local physical therapy clinic working hands on with the science and physiology behind body movement.<br/><br/></p>
<p><a href="http://www.azcardinals.com/cheerleaders/Jacque/f1bae2ec-fcff-4433-a3dc-c76a23ecde82"><img class="alignleft" title="Jacque: Arizona Cardinals Science Cheerleader" src="http://www.sciencecheerleader.com/wp-content/Jacquesquad.jpg" alt="Jacque: Arizona Cardinals Science Cheerleader" width="137" height="112" /></a>My name is Jacque, and I am a Licensed Professional Civil Engineer who received my B.S.E. in Civil Engineering from Arizona State University. I have been cheerleading since the age of five, and I am proud and honored to now be a professional cheerleader and a rookie member of the amazing Arizona Cardinals Cheerleaders.<br/><br/><br/></p>
<p><strong><center><a href="http://www.youtube.com/watch?v=3q2UAl2tbps&#038;feature=player_embedded" target="_blank">Got a question? Something on your mind? Ask &#8216;em anything!</a></center></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2011/08/arizona-cardinals-cheerleaders-ask-em-anything/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Science Cheerleader&#8217;s Fav Vids Playlist</title>
		<link>http://www.sciencecheerleader.com/2011/07/science-cheerleaders-fav-vids-playlist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-cheerleaders-fav-vids-playlist</link>
		<comments>http://www.sciencecheerleader.com/2011/07/science-cheerleaders-fav-vids-playlist/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 04:37:46 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=6065</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2011/07/science-cheerleaders-fav-vids-playlist/' addthis:title='Science Cheerleader&#8217;s Fav Vids Playlist '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Our favorite SciCheer videos in one playlist. Featuring the Philadelphia Eagles, Penn and Teller, the Science Cheerleaders, a fake Obama and McCain, 76ers cheerleaders and much more.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2011/07/science-cheerleaders-fav-vids-playlist/' addthis:title='Science Cheerleader&#8217;s Fav Vids Playlist '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Our favorite SciCheer videos in one playlist. Featuring the Philadelphia Eagles, Penn and Teller, the Science Cheerleaders, a fake Obama and McCain, 76ers cheerleaders and much more.<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/BFF69A721412A2E5?version=3&#038;hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/BFF69A721412A2E5?version=3&#038;hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2011/07/science-cheerleaders-fav-vids-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A salute to the (soon-to-be retired) Space Shuttle program.</title>
		<link>http://www.sciencecheerleader.com/2011/07/a-salute-to-the-soon-to-be-retired-space-shuttle-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-salute-to-the-soon-to-be-retired-space-shuttle-program</link>
		<comments>http://www.sciencecheerleader.com/2011/07/a-salute-to-the-soon-to-be-retired-space-shuttle-program/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:30:47 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=5905</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2011/07/a-salute-to-the-soon-to-be-retired-space-shuttle-program/' addthis:title='A salute to the (soon-to-be retired) Space Shuttle program. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Space shuttle Atlantis is set to liftoff tomorrow on the final flight of the shuttle program. The crew of Atlantis is heading to the International Space Station. Dr. Story Musgrave, a NASA astronaut for over 30 years who flew on six spaceflights, performed the first shuttle spacewalk on Challenger&#8217;s first flight, and was the lead spacewalker on the Hubble Telescope repair mission and on his last flight, had LOTS to say about the state of our nation&#8217;s space program during...<br />[ <a href="http://www.sciencecheerleader.com/2011/07/a-salute-to-the-soon-to-be-retired-space-shuttle-program/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2011/07/a-salute-to-the-soon-to-be-retired-space-shuttle-program/' addthis:title='A salute to the (soon-to-be retired) Space Shuttle program. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><div id="attachment_5908" class="wp-caption alignleft" style="width: 294px"><a href="http://www.sciencecheerleader.com/wp-content/153212main_billsbug-430.jpg"><img src="http://www.sciencecheerleader.com/wp-content/153212main_billsbug-430-284x300.jpg" alt="Final Space Shuttle Launch" title="Atlantis" width="284" height="300" class="size-medium wp-image-5908" /></a><p class="wp-caption-text">Image credit: NASA/Bill Ingalls </p></div>Space shuttle Atlantis is set to liftoff tomorrow on the final flight of the shuttle program. The crew of Atlantis is heading to the <a href="http://www.nasa.gov/mission_pages/station/main/onthestation/facts_and_figures.html">International Space Station</a>.<br />
<a href="http://www.storymusgrave.com/biography_biographies_single_page.htm"><br />
Dr. Story Musgrave</a>, a NASA astronaut for over 30 years who flew on six spaceflights, performed the first shuttle spacewalk on Challenger&#8217;s first flight, and was the lead spacewalker on the Hubble Telescope repair mission and on his last flight, had LOTS to say about the state of our nation&#8217;s space program during <a href="http://www.sciencecheerleader.com/2010/08/interview-with-story-musgrave/">this SciCheer interview.</a> (He doesn&#8217;t pull any punches.)</p>
<div><object id="mp3playerlightv3" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="210" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="wmode" value="transparent" /><param name="src" value="http://www.podbean.com/podcast-audio-video-blog-player/mp3playerlightv3.swf?playlist=http://www.podbean.com/podcast-blog-embeddable-flash-player-playlist2/blogs18/263794/playlist/Musgrave36771.xml" /><param name="name" value="mp3playerlightv3" /><embed id="mp3playerlightv3" type="application/x-shockwave-flash" width="250" height="210" src="http://www.podbean.com/podcast-audio-video-blog-player/mp3playerlightv3.swf?playlist=http://www.podbean.com/podcast-blog-embeddable-flash-player-playlist2/blogs18/263794/playlist/Musgrave36771.xml" name="mp3playerlightv3" wmode="transparent" bgcolor="#ffffff" quality="high" allowscriptaccess="sameDomain" align="middle"></embed></object></p>
<p><a style="font-family: arial, helvetica, sans-serif; font-size: 11px; font-weight: normal; padding-left: 60px; color: #2DA274; text-decoration: none; border-bottom: none;" href="http://www.podbean.com">Powered by Podbean.com</a></div>
<p>To remind us of our natural love affair with space, I&#8217;d like to share this Time video created by my talented pal, Brian Malow (AKA, the <a href="http://www.sciencecomedian.com/">Science Comedian</a>). I hope this stirs something in you as it did for me.<br />
Farewell to the glorious Space Shuttle program.<br />
<object id="flashObj" width="420" height="236" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1041054441001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1041054441001_2081723%2C00.html&#038;playerID=42806370001&#038;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1041054441001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1041054441001_2081723%2C00.html&#038;playerID=42806370001&#038;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="420" height="236" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2011/07/a-salute-to-the-soon-to-be-retired-space-shuttle-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Science Cheerleaders&#8217; appearance at NASA HQ!</title>
		<link>http://www.sciencecheerleader.com/2011/05/watch-the-science-cheerleaders-appearance-at-nasa-hq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-the-science-cheerleaders-appearance-at-nasa-hq</link>
		<comments>http://www.sciencecheerleader.com/2011/05/watch-the-science-cheerleaders-appearance-at-nasa-hq/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:20:42 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Science Cheerleader Performances and News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=5640</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2011/05/watch-the-science-cheerleaders-appearance-at-nasa-hq/' addthis:title='Watch the Science Cheerleaders&#8217; appearance at NASA HQ! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Science Cheerleaders–scientists and engineers who are also current and former professional cheerleaders for the NBA, NFL and other pro sports leagues– performed at NASA’s headquarters in Washington, D.C. as part of the White House’s celebration of Women in History Month in March! After their performance, they shared the stage with NASA education specialists and answered questions posed by some of the 200 young female students in the audience. Then, White House senior adviser Valerie Jarrett, NASA deputy director Lori...<br />[ <a href="http://www.sciencecheerleader.com/2011/05/watch-the-science-cheerleaders-appearance-at-nasa-hq/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2011/05/watch-the-science-cheerleaders-appearance-at-nasa-hq/' addthis:title='Watch the Science Cheerleaders&#8217; appearance at NASA HQ! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Science Cheerleaders–scientists and engineers who are also current and former professional cheerleaders for the NBA, NFL and other pro sports leagues– performed at NASA’s headquarters in Washington, D.C. as part of the White House’s celebration of Women in History Month in March! After their performance, they shared the stage with NASA education specialists and answered questions posed by some of the 200 young female students in the audience. Then, White House senior adviser Valerie Jarrett, NASA deputy director Lori Garver, and astronaut Tracy Caldwell Dyson (who just returned from six months in space in the International Space Station) inspired the audience (including me!) and even gave some shout-outs to the Science Cheerleaders. Hands up!</p>
<p>Here&#8217;s a brief highlights video reel, showcasing their appearance. (And here&#8217;s a <a href="http://www.sciencecheerleader.com/2011/03/bbc-news-report-and-nasa-tv-clip-of-scicheers/">BBC report </a>on the Science Cheerleaders, recorded at the event.)<br />
<iframe width="475" height="300" src="http://www.youtube.com/embed/7QQBs2ttu8k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2011/05/watch-the-science-cheerleaders-appearance-at-nasa-hq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science of NFL Football #9: Newton&#8217;s Third Law of Motion</title>
		<link>http://www.sciencecheerleader.com/2011/02/science-of-nfl-football-9-newtons-third-law-of-motion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-of-nfl-football-9-newtons-third-law-of-motion</link>
		<comments>http://www.sciencecheerleader.com/2011/02/science-of-nfl-football-9-newtons-third-law-of-motion/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:18:49 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Science of NFL Football]]></category>
		<category><![CDATA[The Science Cheerleaders]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=4198</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2011/02/science-of-nfl-football-9-newtons-third-law-of-motion/' addthis:title='Science of NFL Football #9: Newton&#8217;s Third Law of Motion '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Hey! It&#8217;s me, Wendy, from the Atlanta Falcons. I&#8217;m one of eight, current Falcons cheerleaders pursuing careers in science. I&#8217;m working towards a biomedical engineering degree at Georgia Institute of Technology. SciCheer invited me back to help introduce the ninth of 10 Science of NFL Football segments, produced by NBC Sports and NBC Learn in partnership with the National Science Foundation and the National Football League. Science Cheerleader worked on this awesome series and is an official partner brought on...<br />[ <a href="http://www.sciencecheerleader.com/2011/02/science-of-nfl-football-9-newtons-third-law-of-motion/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2011/02/science-of-nfl-football-9-newtons-third-law-of-motion/' addthis:title='Science of NFL Football #9: Newton&#8217;s Third Law of Motion '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.sciencecheerleader.com/wp-content/Wendy_Dance-278x3001.jpg"><img src="http://www.sciencecheerleader.com/wp-content/Wendy_Dance-278x3001-150x150.jpg" alt="" title="Wendy_Science_Cheerleader_Falcons" width="150" height="150" class="alignleft size-thumbnail wp-image-4958" /></a>Hey! It&#8217;s me, <a href="http://www.sciencecheerleader.com/2010/12/wendy-atlanta-falcons-cheerleader-biomedical-engineer/">Wendy</a>, from the Atlanta Falcons. I&#8217;m one of eight, current Falcons cheerleaders pursuing careers in science. I&#8217;m working towards a biomedical engineering degree at Georgia Institute of Technology. SciCheer invited me back to help introduce the ninth of 10 Science of NFL Football segments, produced by NBC Sports and NBC Learn in partnership with the <a href="http://www.science360.gov">National Science Foundation</a> and the National Football League. Science Cheerleader worked on this awesome series and is an official partner brought on to broaden the reach to young women everywhere! </p>
<p>This segment&#8217;s all about Newton&#8217;s Third Law of Motion. Tony Schmitz, from the Univ. of FL (who, played football at Temple University where Darlene&#8217;s pretty sure he bumped her college boyfriend from his starting position as a running back&#8230;nice, real nice, Tony!), explains that Newton&#8217;s Third Law means each action or force has an equal and opposite reaction. &#8220;So,&#8221; explains Tony, &#8220;if I were to push against a body, that body is going to push back against me with an equal and opposite force.&#8221;</p>
<p>NBC News&#8217; Lester Holt, the narrator of the series, adds that an important part of Newton&#8217;s Third Law is the concept of momentum, &#8220;which in football is the mass of a player, multiplied by his velocity, represented by the formula P = MV. NFL players may not know the formula, but they&#8217;re keenly aware of the role momentum plays in tackling.&#8221;</p>
<p>They sure are! Check this out:<br />
<embed src="http://icue.nbcunifiles.com/icue/files/ari/NBC_Learn/NBC_Learn_Video_Widget.swf?VIDEO_ID=1254642" width="300" height="250" style="" allowscriptaccess="always"  salign="tl" quality="high" bgcolor="#000000" name="NBC_Learn_Video" id="NBC_Learn_Video" type="application/x-shockwave-flash" allowfullscreen="true"/> </embed></p>
<p>If you’re an educator, be sure to visit <a href="http://www.nbclearn.com">NBC Learn</a> to download free supplemental educators’ guides. Goooo science! And Goooo National Science Foundation for making this possible. Previous <a href="http://www.sciencecheerleader.com/2010/09/now-live-nbc-nsf-and-the-nfl-present-science-of-nfl-football-series/">Science of NFL Football</a> segments can be found here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2011/02/science-of-nfl-football-9-newtons-third-law-of-motion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dancing through the struggles of a PhD</title>
		<link>http://www.sciencecheerleader.com/2011/02/dancing-through-struggles-of-a-phd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dancing-through-struggles-of-a-phd</link>
		<comments>http://www.sciencecheerleader.com/2011/02/dancing-through-struggles-of-a-phd/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:11:13 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[Art and Science]]></category>
		<category><![CDATA[Dr. John Reports]]></category>
		<category><![CDATA[Sexy Scientists and Engineers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[PhD Dance]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=4858</guid>
