<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Cheerleader</title>
	<atom:link href="http://www.sciencecheerleader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencecheerleader.com</link>
	<description>Bringing more science to the people!</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[Video] The Road to the New Energy Economy: Learn about wind energy (in less than 4 minutes!).</title>
		<link>http://www.sciencecheerleader.com/2013/06/video-the-road-to-the-new-energy-economy-learn-about-wind-energy-in-less-than-4-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-the-road-to-the-new-energy-economy-learn-about-wind-energy-in-less-than-4-minutes</link>
		<comments>http://www.sciencecheerleader.com/2013/06/video-the-road-to-the-new-energy-economy-learn-about-wind-energy-in-less-than-4-minutes/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:05:57 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=11751</guid>
		<description><![CDATA[ Click here to learn a little more about wind energy, in less than four minutes. Special thanks to the National Science Foundation, Discover Magazine, the American Society of Mechanical Engineers and the Institute of Electrical and Electronics Engineers for sponsoring a multi-year series of Capitol Hill briefings to examine  the science and related policies paving the &#8220;Road to the New Energy Economy.&#8221; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/embed/QeOEzCNQ5Ts"><img class="aligncenter size-large wp-image-11757" title="Darlene Cavalier Corey Powell Discover Magazine National Science Foundation Wind Energy" src="http://www.sciencecheerleader.com/wp-content/coreyanddarlenephoto-500x264.jpg" alt="Darlene Cavalier Corey Powell Discover Magazine National Science Foundation Wind Energy" width="500" height="264" /></a></p>
<p style="text-align: center;"> <strong><a href="http://www.youtube.com/embed/QeOEzCNQ5Ts">Click here </a></strong>to learn a little more about wind energy, in less than four minutes.</p>
<p>Special thanks to the National Science Foundation, Discover Magazine, the American Society of Mechanical Engineers and the Institute of Electrical and Electronics Engineers for sponsoring a multi-year series of Capitol Hill briefings to examine  the science and related policies paving the &#8220;Road to the New Energy Economy.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2013/06/video-the-road-to-the-new-energy-economy-learn-about-wind-energy-in-less-than-4-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Talmesha at the Howard County STEM festival on 6/9!</title>
		<link>http://www.sciencecheerleader.com/2013/06/meet-talmesha-at-the-howard-county-stem-festival-on-69/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-talmesha-at-the-howard-county-stem-festival-on-69</link>
		<comments>http://www.sciencecheerleader.com/2013/06/meet-talmesha-at-the-howard-county-stem-festival-on-69/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 02:14:10 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Project MERCCURI]]></category>
		<category><![CDATA[STEM appearances]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=11746</guid>
		<description><![CDATA[Meet Science Cheerleader  Talmesha on Sunday at the Howard County  STEM event! Talmehsa  holds  a Ph.D. Cellular and Molecular Medicine, B.S. Chemical Engineering, and B.S. Mathematics. She&#8217;s also a STEM Education Advocate and motivational speaker in addition to recently retiring from the Washington Redskins as captain of the cheerleaders! Talmesha and a few junior Science Cheerleaders  will help visitors get involved in a new citizen science project to compare microbes on earth and space!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencecheerleader.com/?s=talmesha"><img class="aligncenter size-large wp-image-11747" title="talmesha science cheerleader washingotn redskins" src="http://www.sciencecheerleader.com/wp-content/talmesha1-550x2201-500x200.jpg" alt="" width="500" height="200" /></a>Meet Science Cheerleader <a href="http://www.sciencecheerleader.com/?s=talmesha"> Talmesha</a> on Sunday at the <a href="http://hocostemfestival.weebly.com/">Howard County  STEM event</a>! Talmehsa  holds  a Ph.D. Cellular and Molecular Medicine, B.S. Chemical Engineering, and B.S. Mathematics. She&#8217;s also a STEM Education Advocate and motivational speaker in addition to recently retiring from the Washington Redskins as captain of the cheerleaders!</p>
<div>Talmesha and a few junior Science Cheerleaders  will help visitors get involved in a new <a href="http://www.spacemicrobes.org">citizen science project to compare microbes on earth and space!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2013/06/meet-talmesha-at-the-howard-county-stem-festival-on-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thera, Golden State Warriors Cheerleader, shares her experiences as a Science Cheerleader</title>
		<link>http://www.sciencecheerleader.com/2013/05/thera-golden-state-warriors-cheerleader-shares-her-experiences-as-a-science-cheerleader/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thera-golden-state-warriors-cheerleader-shares-her-experiences-as-a-science-cheerleader</link>
		<comments>http://www.sciencecheerleader.com/2013/05/thera-golden-state-warriors-cheerleader-shares-her-experiences-as-a-science-cheerleader/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:16:26 +0000</pubDate>
		<dc:creator>Gopher</dc:creator>
				<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Guest Blog Post]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pop Warner]]></category>
		<category><![CDATA[SciCheers' guest blog posts]]></category>
		<category><![CDATA[Science Cheerleader Performances and News]]></category>
		<category><![CDATA[STEM Field]]></category>
		<category><![CDATA[The Science Cheerleaders]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=11328</guid>
		<description><![CDATA[Science Cheerleader and Pop Warner Little Scholars are national partners in an effort to bring science to 100,000 youth cheerleaders. Several Science Cheerleaders were keynote speakers at recent Pop Warner Scholars Banquets. SciCheer Thera who is a space systems electrical engineer and Golden State Warriors cheerleader, addressed hundreds of kids in Reno, NV. Here&#8217;s a little look into her experience there&#8221; This Spring,  I had the pleasure of being the keynote speaker at the Scholar Banquet for the Northwest Region...<br />[ <a href="http://www.sciencecheerleader.com/2013/05/thera-golden-state-warriors-cheerleader-shares-her-experiences-as-a-science-cheerleader/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href=" http://www.sciencecheerleader.com/2013/03/thera-golden-s…ce-cheerleader/"><img class="aligncenter size-full wp-image-11449" title="Thera Golden State Warrior cheerleader engineer" src="http://www.sciencecheerleader.com/wp-content/Thera.jpg" alt="Thera Golden State Warrior cheerleader engineer" width="445" height="285" /></a><br />
<em> Science Cheerleader and Pop Warner Little Scholars are national partners in an effort to bring science to 100,000 youth cheerleaders. Several Science Cheerleaders were keynote speakers at recent Pop Warner Scholars Banquets. SciCheer <a href="http://www.sciencecheerleader.com/2012/07/thera-golden-state-warriors-girl-and-space-systems-electrical-engineer/">Thera</a> who is a space systems electrical engineer and Golden State Warriors cheerleader, addressed hundreds of kids in Reno, NV.</em><br />
<em> Here&#8217;s a little look into her experience there&#8221;</em></p>
<p>This Spring,  I had the pleasure of being the keynote speaker at the Scholar Banquet for the Northwest Region of Pop Warner! I shared a little bit about my life growing up, how my parents’ upbringing helped me stay motivated in life, how hard work and persistence pay off and encouraged the students to be confident in being themselves. I really wanted to set a good example because I worked through those hard times.</p>
<p>After the event, I had several students and parents come up to me to take a few pictures and talk about my message to the kids.</p>
<p>One of my main goals in life is to be a positive role model to others and I’m so thankful that Science Cheerleader has given me this opportunity. The highlight of my night was meeting a young cheerleader who said she recognized me from a game and that she wanted to be Warrior Girl in the future. It was also her 15th birthday that day and I think our 1-on-1 talk made her feel even more confident in what she wanted to do with her future and motivated her to continue doing well in school. Perhaps she&#8217;ll even consider a future in science!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2013/05/thera-golden-state-warriors-cheerleader-shares-her-experiences-as-a-science-cheerleader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Warner Little Scholars, Inc. and the Science Cheerleaders team up to study microbes in space.</title>
		<link>http://www.sciencecheerleader.com/2013/05/pop-warner-little-scholars-inc-and-the-science-cheerleaders-team-up-to-study-microbes-in-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pop-warner-little-scholars-inc-and-the-science-cheerleaders-team-up-to-study-microbes-in-space</link>
		<comments>http://www.sciencecheerleader.com/2013/05/pop-warner-little-scholars-inc-and-the-science-cheerleaders-team-up-to-study-microbes-in-space/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:47:07 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=11688</guid>
		<description><![CDATA[Project MERCCURI: Space Station Microbiome and Microbes in Space As part of our ongoing national partnership with Pop Warner Little Scholars, Inc., the Science Cheerleaders will help youth cheerleaders and football players across the country collect and analyze microbes through mid August. Some of their samples will be sent to the International Space Station. The Science Cheerleaders have already collected microbes at the Sacramento Kings, Orlando Magic, San Antonio Spurs and Philadelphia Phillies games with more exciting venues to follow....<br />[ <a href="http://www.sciencecheerleader.com/2013/05/pop-warner-little-scholars-inc-and-the-science-cheerleaders-team-up-to-study-microbes-in-space/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencecheerleader.com/"><img class="aligncenter size-large wp-image-11690" title="Pop Warner Science Cheerleaders MO State Fair" src="http://www.sciencecheerleader.com/wp-content/PopWarnerScienceCheerleadersMOStateFair3-500x388.jpg" alt="Pop Warner Science Cheerleaders MO State Fair" width="500" height="388" /></a><br />
<a href="http://www.spacemicrobes.org">Project MERCCURI: Space Station Microbiome and Microbes in Space</a></p>
<p>As part of our <a href="http://www.sciencecheerleader.com/2012/09/pop-warner-little-scholars-announces-national-partnership-with-science-cheerleader/">ongoing national partnership</a> with Pop Warner Little Scholars, Inc., the Science Cheerleaders will help youth cheerleaders and football players across the country collect and analyze microbes through mid August. Some of their samples will be sent to the International Space Station.</p>
<p>The Science Cheerleaders have already collected microbes at the Sacramento Kings, Orlando Magic, San Antonio Spurs and Philadelphia Phillies games with more exciting venues to follow. And now, we&#8217;re setting our sights on Pop Warner!</p>
<p>The first 50 Pop Warner teams to sign up, from unique zip codes, will get to join our science team, and collect DNA from their environment! The microbial DNA in the sample will be sequenced, and combined with thousands of other samples to help map out the microbial diversity of the places we go and the things we bring with us. Participants will receive a shoe and phone sampling kit along with instructions.</p>
<p><strong>Pop Warner cheer and football teams can sign up by July 10 simply by emailing Darlene@SciStarter.com with the team name, city/state and a point of contact.</strong></p>
<p>At least one team&#8217;s samples will be selected to fly on the International Space Station, where we will look at how near zero gravity affects its growth!!</p>
<p><a href="http://www.spacemicrobes.org"><img class="alignleft size-medium wp-image-11693" title="Project MERCCURI" src="http://www.sciencecheerleader.com/wp-content/patch1-250x226.jpg" alt="Project MERCCURI" width="250" height="226" /></a>Project MERCCURI is a collaboration of UC Davis / <a href="http://www.spacemicrobes.org">microBEnet </a>with the Science Cheerleaders, Space Florida, Nanoracks, NASA, and <a href="http://www.scistarter.com">SciStarter</a>. There are three components to the project:</p>
<p>1) Space Station Microbiome. Collecting microbial swab samples from the International Space Station (ISS) and examining the microbial communities therein (via 16S sequencing)</p>
<p>2) Swabbing Sports and Space Events. Collecting swab samples around the country at sporting and other public events from cell phones, shoes, and various surfaces (e.g. keyboards, screens, railings etc.) These will be used for comparison to the ISS samples and for a look at microbial biogeography across a national scale. In collaboration with Jack Gilbert at the Earth Microbiome Project and the Science Cheerleaders who will be organizing and leading the sampling events.</p>
<p>3) Microbial Playoffs. A microbial growth competition on the ISS. A subset of samples collected at public events will be cultured at UC Davis and the “best” microbe from each environment will be sent to the ISS for a “microbial playoffs” competition. A duplicate of this experiment will be conducted on earth and the results compared. <a href="http://www.microbe.net/microbial-playoffs-in-spaaaace/">Details here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2013/05/pop-warner-little-scholars-inc-and-the-science-cheerleaders-team-up-to-study-microbes-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our partner, Pop Warner, is seeking All-American scholar presenters</title>
		<link>http://www.sciencecheerleader.com/2013/05/our-partner-pop-warner-is-seeking-all-american-scholar-presenters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-partner-pop-warner-is-seeking-all-american-scholar-presenters</link>
		<comments>http://www.sciencecheerleader.com/2013/05/our-partner-pop-warner-is-seeking-all-american-scholar-presenters/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:28:53 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Pop Warner]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=11673</guid>
		<description><![CDATA[2013 All-American Scholar Presenters Pop Warner is once again looking for outstanding kids from around the country to act as Youth Presenters at the 2013 Pop Warner Scholastic Banquet, taking place this year on May 25th at the Boston Marriott Copley Place in Boston&#8217;s Back Bay District. MORE INFO: All-American Scholar Presenters Information+]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_11674" class="wp-caption aligncenter" style="width: 465px"><a href="http://www.popwarner.com/scholastics/banquets/2013banquet.htm"><img src="http://www.sciencecheerleader.com/wp-content/Dar_junior-presenter-Pop-Warner.jpg" alt="Science Cheerleader Pop Warner NFL" title="Science Cheerleader Pop Warner NFL" width="455" height="300" class="size-full wp-image-11674" /></a><p class="wp-caption-text"> </p></div><br />
2013 All-American Scholar Presenters</p>
<p>Pop Warner is once again looking for outstanding kids from around the country to act as Youth Presenters at the 2013 Pop Warner Scholastic Banquet, taking place this year on May 25th at the Boston Marriott Copley Place in Boston&#8217;s Back Bay District.</p>
<p>MORE INFO: <a href="http://www.popwarner.com/scholastics/banquets/2013banquet.htm">All-American Scholar Presenters Information+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2013/05/our-partner-pop-warner-is-seeking-all-american-scholar-presenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony: Baltimore Ravens Stuntman and Science Communicator</title>
		<link>http://www.sciencecheerleader.com/2013/05/tony-baltimore-ravens-stuntman-and-science-communicator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tony-baltimore-ravens-stuntman-and-science-communicator</link>
		<comments>http://www.sciencecheerleader.com/2013/05/tony-baltimore-ravens-stuntman-and-science-communicator/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:15:34 +0000</pubDate>
		<dc:creator>Gopher</dc:creator>
				<category><![CDATA[Advanced Degrees]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[General - Science]]></category>
		<category><![CDATA[Health and Medicine]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[Master's]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[STEM Field]]></category>
		<category><![CDATA[The Science Cheerleaders]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=11154</guid>
		<description><![CDATA[The 2013 Super Bowl Champion Baltimore Ravens have a brainy squad packed with Science Cheerleaders. They also have the only stunt team in the NFL so they have male cheerleaders! Here&#8217;s one: Tony is also a Science Communicator. OK, Tony, why did you try out to be a professional cheerleader? I loved cheerleading in college. The Baltimore Ravens are the only team with a coed squad and I wanted to make sure I was a part of that! How do...<br />[ <a href="http://www.sciencecheerleader.com/2013/05/tony-baltimore-ravens-stuntman-and-science-communicator/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sciencecheerleader.com/2013/05/tony-baltimore-ravens-stuntman-and-science-communicator/tony-baltimore-ravens-science-stuntman-super-bowl/" rel="attachment wp-att-11681"><img class="size-large wp-image-11681 aligncenter" title="Tony Baltimore Ravens Science Stuntman Super Bowl" src="http://www.sciencecheerleader.com/wp-content/Tony-Baltimore-Ravens-Science-Stuntman-Super-Bowl-500x339.png" alt="Tony Baltimore Ravens Science Stuntman Super Bowl" width="500" height="339" /></a></strong></p>
<p><em>The 2013 Super Bowl Champion Baltimore Ravens have a brainy squad packed with Science Cheerleaders. They also have the only stunt team in the NFL so they have male cheerleaders! Here&#8217;s one: Tony is also a Science Communicator.</em></p>
<p><strong>OK, Tony, why did you try out to be a professional cheerleader?<br />
</strong>I loved cheerleading in college. The Baltimore Ravens are the only team with a coed squad and I wanted to make sure I was a part of that!</p>
<p><strong>How do the qualities that make/made you a great cheerleader benefit you as a science communicator?<br />
</strong>As a communications professional, cheerleading has helped me with my confidence and has made me much more comfortable being in front of large groups of people. I give many speeches and presentations to groups. <strong></strong></p>
<p><strong>Please describe your day job.</strong><strong><br />
</strong>I work for the world’s largest vitamin supplier, DSM. I think my job is important because a lot of people don’t understand what good nutrition is and don’t understand the science behind what they are putting into their bodies. My job is to make them aware of such things.<strong></strong></p>
<p><strong><a href="http://www.sciencecheerleader.com/2013/05/tony-baltimore-ravens-stuntman-and-science-communicator/tony-baltimore-ravens-science-stuntman/" rel="attachment wp-att-11682"><img class="alignleft size-full wp-image-11682" title="Tony Baltimore Ravens Science Stuntman" src="http://www.sciencecheerleader.com/wp-content/Tony-Baltimore-Ravens-Science-Stuntman.jpg" alt="Tony Baltimore Ravens Science Stuntman" width="240" height="274" /></a>Best cheerleading experience?</strong><br />
Cheerleading at the Super Bowl! I was one of the captains of the stunt team.  The entire team did not travel to the Super Bowl&#8230;about half did. I actually got to lead the team out of the tunnel (see attached picture).  THAT was the best moment of my cheerleading career.</p>
<p><strong>Best science-related experience?<br />
</strong>Traveling to China with Dr. Oz and his family to execute a brain health media campaign.</p>
<p><strong>What&#8217;s one thing people might find especially surprising about you?<br />
</strong>Maybe my age. There aren’t many 32 year old male cheerleaders.</p>
<p><strong>Apart from work and cheering, what are some of your favorite activities?<br />
</strong>I love video production. Creating a great video is a very satisfying experience for me.<strong></strong></p>
<p><strong>What are your plans for the future?</strong><br />
I plan on being a part of the Baltimore Ravens while continuing to rise at DSM.</p>
<p><strong>Why do you want to be a Science Cheerleader?<br />
</strong>I want to help raise awareness of the Science Cheerleaders. I want people to know who we are and what we stand for.</p>
<p><strong><a href="http://www.sciencecheerleader.com/2013/05/tony-baltimore-ravens-stuntman-and-science-communicator/tony-nfl-baltimore-ravens-science-cheerleader-stuntman-at-work/" rel="attachment wp-att-11155"><img title="Tony NFL Baltimore Ravens Science Cheerleader Stuntman at Work" src="http://www.sciencecheerleader.com/wp-content/Tony-NFL-Baltimore-Ravens-Science-Cheerleader-Stuntman-at-Work-250x166.jpg" alt="Tony NFL Baltimore Ravens Science Cheerleader Stuntman at Work" width="250" height="166" /></a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2013/05/tony-baltimore-ravens-stuntman-and-science-communicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Science at the Phillies game!</title>
		<link>http://www.sciencecheerleader.com/2013/05/citizen-science-at-the-phillies-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citizen-science-at-the-phillies-game</link>
		<comments>http://www.sciencecheerleader.com/2013/05/citizen-science-at-the-phillies-game/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:25:55 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Project MERCCURI]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=11639</guid>
		<description><![CDATA[Citizen Science at the Phillies! On April 25, 2013, Project MERCCURI team members were joined by Philly volunteers to help engage hundreds of Phillies fans in our citizen science project to compare microbes on Earth to microbes in space. This event was part of the Philadelphia Science Festival. Thanks, Philly!! Learn how to get involved in Project MERCCURI here.]]></description>
			<content:encoded><![CDATA[<table style="width:400px;">
<tr>
<td align="center" style="height:400px;background:url(https://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="https://picasaweb.google.com/116527662920655779426/CitizenScienceAtThePhillies?authuser=0&#038;authkey=Gv1sRgCN6SqOL1sp6GpQE&#038;feat=embedwebsite"><img src="https://lh5.googleusercontent.com/-0jkE0_RbFn4/UYFaaZsfy3E/AAAAAAAACkg/XfTjmqlB4Fs/s160-c/CitizenScienceAtThePhillies.jpg" width="400" height="400" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="https://picasaweb.google.com/116527662920655779426/CitizenScienceAtThePhillies?authuser=0&#038;authkey=Gv1sRgCN6SqOL1sp6GpQE&#038;feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">Citizen Science at the Phillies!</a></td>
</tr>
</table>
<p>On April 25, 2013, Project MERCCURI team members were joined by Philly volunteers to help engage hundreds of Phillies fans in our citizen science project to compare microbes on Earth to microbes in space. This event was part of the Philadelphia Science Festival.<br />
Thanks, Philly!!<br />
Learn how to get involved in <a href="http://www.spacemicrobes.org">Project MERCCURI here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2013/05/citizen-science-at-the-phillies-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen science at the Philadelphia Science Festival and NASA Space Apps Challenge</title>
		<link>http://www.sciencecheerleader.com/2013/04/citizen-science-at-the-philadelphia-science-festival-and-nasa-space-apps-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citizen-science-at-the-philadelphia-science-festival-and-nasa-space-apps-challenge</link>
		<comments>http://www.sciencecheerleader.com/2013/04/citizen-science-at-the-philadelphia-science-festival-and-nasa-space-apps-challenge/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:50:15 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=11612</guid>
		<description><![CDATA[Science Cheerleaders bring &#8220;citizen science&#8221; to the Philadelphia Science Festival and the NASA Space Apps Challenge. Learn how you can get involved in our research project to compare microbes on Earth to microbes on the International Space Station!]]></description>
			<content:encoded><![CDATA[<p>Science Cheerleaders bring &#8220;citizen science&#8221; to the Philadelphia Science Festival and the NASA Space Apps Challenge.<br />
<a href="https://picasaweb.google.com/John.Ohab/PhillyScienceFestival2013?authkey=Gv1sRgCPrbmdiO4pKZNA#"><img src="http://www.sciencecheerleader.com/wp-content/Pop-Warner-Science-Cheerleader-events-500x312.jpg" alt="Project MERCCURI citizen scienc Philadlephia Science Festival Science Cheerleader" title="Project MERCCURI citizen scienc Philadlephia Science Festival Science Cheerleader" width="500" height="312" class="aligncenter size-large wp-image-11613" /></a></p>
<p>Learn how you can get involved in our <a href="http://spacemicrobes.org">research project</a> to compare microbes on Earth to microbes on the International Space Station!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2013/04/citizen-science-at-the-philadelphia-science-festival-and-nasa-space-apps-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the &#8220;New National Lab,&#8221; tonight in Philly with the Association of Women in Science, Philadelphia</title>
		<link>http://www.sciencecheerleader.com/2013/04/exploring-the-new-national-lab-tonight-in-philly-with-the-association-of-women-in-science-philadelphia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exploring-the-new-national-lab-tonight-in-philly-with-the-association-of-women-in-science-philadelphia</link>
		<comments>http://www.sciencecheerleader.com/2013/04/exploring-the-new-national-lab-tonight-in-philly-with-the-association-of-women-in-science-philadelphia/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:22:20 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Cavalier Speaking engagements]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=11600</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awisphl.org/Apr2013.pdf"><img src="http://www.sciencecheerleader.com/wp-content/AWISFlierCavalier.jpg" alt="AWIS Science Cheerleader citizen science Philadelphia" title="AWIS Science Cheerleader citizen science Philadelphia" width="489" height="630" class="aligncenter size-full wp-image-11604" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2013/04/exploring-the-new-national-lab-tonight-in-philly-with-the-association-of-women-in-science-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project MERCCURI microbe sampling at San Antonio Spurs game!</title>
		<link>http://www.sciencecheerleader.com/2013/04/project-merccuri-microbe-sampling-at-san-antonio-spurs-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-merccuri-microbe-sampling-at-san-antonio-spurs-game</link>
		<comments>http://www.sciencecheerleader.com/2013/04/project-merccuri-microbe-sampling-at-san-antonio-spurs-game/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:06:55 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NSTA conference]]></category>
		<category><![CDATA[San Antonio Spurs game]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=11587</guid>
		<description><![CDATA[This post is by David Coli and it originally appeared on MicroBE.net The Science Cheerleaders, in partnership with SciStarter and UC Davis, conducted our first large-scale public microbial sampling event for Project MERCCURI (a.k.a. Microbes in Spaaaace!) at the San Antonio Spurs game on April 12! Around 330 teachers from the National Science Teachers Association (NSTA) conference bought tickets to the game. After the game many of them came down on the court to take photos, shoot baskets and sample...<br />[ <a href="http://www.sciencecheerleader.com/2013/04/project-merccuri-microbe-sampling-at-san-antonio-spurs-game/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<p>This post is by <a href="http://www.microbe.net/author/dcoil/">David Coli </a>and it originally appeared on<a href="http://www.microbe.net/"> MicroBE.net</a></p>
<p><a href="http://www.microbe.net/2013/04/13/project-merccuri-microbe-sampling-at-san-antonio-spurs-game/"><img src="http://www.sciencecheerleader.com/wp-content/ProjectMERCCURISpursCourt-500x281.jpg" alt="San Antonio Spurs Project MERCCURI citizen science scistarter science cheerleader" title="San Antonio Spurs Project MERCCURI citizen science scistarter science cheerleader" width="500" height="281" class="aligncenter size-large wp-image-11589" /></a><br />
