<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Cheerleader &#187; OSTP</title>
	<atom:link href="http://www.sciencecheerleader.com/tag/ostp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencecheerleader.com</link>
	<description>Rooting for Citizen Scientists!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can offering prizes for innovative solutions help the Gulf?</title>
		<link>http://www.sciencecheerleader.com/2010/05/can-offering-prizes-for-innovative-solutions-help-the-gulf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-offering-prizes-for-innovative-solutions-help-the-gulf</link>
		<comments>http://www.sciencecheerleader.com/2010/05/can-offering-prizes-for-innovative-solutions-help-the-gulf/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:01:49 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[Andrew Revkin]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[DeepWater Horizons]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[InnoCentive]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[OSTP]]></category>
		<category><![CDATA[Prizes]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=2786</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2010/05/can-offering-prizes-for-innovative-solutions-help-the-gulf/' addthis:title='Can offering prizes for innovative solutions help the Gulf? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Excerpted from a piece I just posted on DiscoverMagazine.com: Prizes: This old idea is making a sweeping comeback and it is changing the way government, industry and foundations help revolutionize future discovery. It’s high time we offer prizes to motivate and galvanize the public to come up with creative, real-time solutions to major disasters, such as the BP oil spill. Approximately one-and-a-half weeks ago, I received an email from Andrew Revkin (who writes the DotEarth blog at The New York...<br />[ <a href="http://www.sciencecheerleader.com/2010/05/can-offering-prizes-for-innovative-solutions-help-the-gulf/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2010/05/can-offering-prizes-for-innovative-solutions-help-the-gulf/' addthis:title='Can offering prizes for innovative solutions help the Gulf? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Excerpted from a piece I just posted on <a href="http://blogs.discovermagazine.com/intersection/2010/05/13/can-offering-prizes-for-innovative-solutions-save-the-gulf/" target="_blank">DiscoverMagazine.com:</a></p>
<blockquote><p>Prizes: This old idea is making a sweeping comeback and it is changing the way government, industry and foundations help revolutionize future discovery. It’s high time we offer prizes to motivate and galvanize the public to come up with creative, real-time solutions to major disasters, such as the BP oil spill.</p>
<p>Approximately one-and-a-half weeks ago, I received an email from Andrew Revkin (who writes the DotEarth blog at The New York Times) in which he challenged researchers and others to think creatively about substantive approaches to stanching the oil spill in the Gulf of Mexico.</p>
<p>“There’s a lot of talk about sweeping <a href="http://www.engineeringchallenges.org/" target="_blank">Grand Engineering Challenges </a>this year. But one is unfolding in real-time in the Gulf. Waiting months for a relief well seems pretty in the box,” he wrote in the email (reprinted with Revkin’s permission), and reiterated in this <a href="http://dotearth.blogs.nytimes.com/2010/05/01/a-dumb-question-about-stanching-deep-oil/" target="_blank">blog post.</a></p>
<p>While it’s true that BP is <a href="http://www.deepwaterhorizonresponse.com/go/site/2931/" target="_blank">accepting public suggestions</a> about ideas to mitigate the oil spill, the process needs some tweaking. From the Deepwater Horizon Response website: “Once a formal suggestion has been filed, BP technical personnel will carefully evaluate each and every one for technical feasibility and proof of application. If the engineering group finds the suggestion feasible, the person submitting the suggestion will be contacted if and when their support is needed.”</p>
<p>BP technical personnel will evaluate the suggestions? Seems a little too cozy to me.</p>
<p>For the same reasons President Obama wants to divide the Minerals Management Service into two agencies–<a onclick="javascript:urchinTracker('/outbound/www.npr.org/templates/story/story.php?storyId=126721481');" href="http://www.npr.org/templates/story/story.php?storyId=126721481">one charged with inspecting oil rigs, investigating oil companies and enforcing safety regulations, and another to oversee leases for drilling and collection of billions of dollars in royalties</a>–perhaps we should consider a third-party administrator to solicit and evaluate proposed solutions from the public.</p>
<p>I suspect the White House would agree. Earlier this week, Beth Noveck, U.S. Deputy Chief Technology Officer and Director of the White House Open Government Initiative, summarized <a onclick="javascript:urchinTracker('/outbound/www.whitehouse.gov/blog/2010/04/30/live-white-house-summit-promoting-innovation-through-prizes-challenges-and-open-gran');" href="http://www.whitehouse.gov/blog/2010/04/30/live-white-house-summit-promoting-innovation-through-prizes-challenges-and-open-gran">on the White House blog</a> the highlights of a  recent <a onclick="javascript:urchinTracker('/outbound/www.casefoundation.org/citizen-centered-solutions?utm_source=reminder_amp_utm_medium=email_amp_utm_campaign=whitehouseconf');" href="http://www.casefoundation.org/citizen-centered-solutions?utm_source=reminder&amp;utm_medium=email&amp;utm_campaign=whitehouseconf">Prize Summit</a> organized by the Office of Science and Technology Policy and some of the major players in the world of big prizes. “Leaders from over thirty Federal agencies have come to learn about how to incorporate prizes and incentive-backed challenges into their work of addressing complex policy problems,” Noveck reported.  The summit helped agencies learn more about the benefits of prizes while setting forth guidelines, like this one from the U.S. Office of Management and Budget (OMB): “A prize should not be an end in itself, but one means within a broader strategy for spurring private innovation and change.”</p>
<p>Hold the phone. What if one IS looking for an end in itself, such as an immediate solution to the oil spill? <a href="http://blogs.discovermagazine.com/intersection/2010/05/13/can-offering-prizes-for-innovative-solutions-save-the-gulf/" target="_blank">Read full post.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2010/05/can-offering-prizes-for-innovative-solutions-help-the-gulf/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Congressional testimony in support of public participation in science policy.</title>
		<link>http://www.sciencecheerleader.com/2010/05/congressional-testimony-in-support-of-public-participation-in-science-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congressional-testimony-in-support-of-public-participation-in-science-policy</link>
		<comments>http://www.sciencecheerleader.com/2010/05/congressional-testimony-in-support-of-public-participation-in-science-policy/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:37:15 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[ECAST]]></category>
		<category><![CDATA[gao]]></category>
		<category><![CDATA[OSTP]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[public participation science]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=2756</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2010/05/congressional-testimony-in-support-of-public-participation-in-science-policy/' addthis:title='Congressional testimony in support of public participation in science policy. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>On the heels of this announcement about a new effort to involve citizens in technology assessment, comes this word from David Sittenfeld at the Boston Museum of Science, one of the five founding partners of this initiative known as ECAST: Expert and Citizen Assessment of Science and Technology. The core group  includes: Richard Sclove (LOKA Institute), Dave Rejeski (Woodrow Wilson Intl Center for Scholars in DC), Dave Guston and Mahmud Farooque (Arizona State Univ), Larry Bell, David Rabkin and David...<br />[ <a href="http://www.sciencecheerleader.com/2010/05/congressional-testimony-in-support-of-public-participation-in-science-policy/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2010/05/congressional-testimony-in-support-of-public-participation-in-science-policy/' addthis:title='Congressional testimony in support of public participation in science policy. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>On the heels of <a href="http://blogs.discovermagazine.com/intersection/2010/04/29/a-little-respect-involving-citizens-in-technology-assessment/" target="_blank">this announcement </a>about a new effort to involve citizens in technology assessment, comes this word from David Sittenfeld at the Boston Museum of Science, one of the five founding partners of this initiative known as ECAST: Expert and Citizen Assessment of Science and Technology. The core group  includes: Richard Sclove (LOKA Institute), Dave Rejeski (Woodrow Wilson Intl Center for Scholars in DC), Dave Guston and Mahmud Farooque (Arizona State Univ), Larry Bell, David Rabkin and David Sittenfeld from the Boston Museum of Science, and me (Science Cheerleader):</p>
<blockquote><p>Yesterday, Iannis Miaoulis, testified before the Senate  Commerce, Science, and Transportation Committee. As part of his written  testimony, he included the following paragraph about our <a href="http://www.ecastnetwork.org/" target="_blank">ECAST </a>efforts:</p>
<p>&#8220;Finally, the Museum is also concerned with public education concerning new technologies and in public engagement with science and technology  policy. The Museum has joined forces with the Science and Technology Innovation  Program at the Wilson Center, the Consortium of Science, Policy, and Outcomes at  Arizona State University, Science Cheerleader, and the Loka Institute to create a  nationwide network to conduct Expert &amp; Citizen Assessment of Science &amp; Technology (ECAST). The ECAST network will combine the skills of nonpartisan policy research  organizations with<br />
the research strengths of universities and the public outreach and  education capabilities of science museums. By educating and engaging laypeople, participatory  technology assessment enables decision-makers to learn of their constituents‘  informed views regarding emerging developments in science and technology. We urge  Congress to support OSTP and GAO in efforts to support ECAST and engage the public  in discourse about STEM-related policy issues.&#8221;</p></blockquote>
<p>(PS: it&#8217;s ok to chuckle at the sight of &#8220;Science Cheerleader&#8221; in that mix&#8230;I did!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2010/05/congressional-testimony-in-support-of-public-participation-in-science-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hou la! (or &#8220;WOW&#8221; for you non-French-speakers)</title>
		<link>http://www.sciencecheerleader.com/2009/06/hou_la_or_wow_for_you_non_french_speakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hou_la_or_wow_for_you_non_french_speakers</link>
		<comments>http://www.sciencecheerleader.com/2009/06/hou_la_or_wow_for_you_non_french_speakers/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:59:02 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Le Matin Bleu]]></category>
		<category><![CDATA[Obama science policy]]></category>
		<category><![CDATA[OSTP]]></category>
		<category><![CDATA[science cheerleader]]></category>
		<category><![CDATA[Switzerland science]]></category>
		<category><![CDATA[Tom Kalil]]></category>

		<guid isPermaLink="false">http://sciencecheerleader.com/?p=673</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/06/hou_la_or_wow_for_you_non_french_speakers/' addthis:title='Hou la! (or &#8220;WOW&#8221; for you non-French-speakers) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A very thoughtful person from Switzerland, Joanie, sent this newspaper article (about moi) to me this morning. It&#8217;s written in French so she translated it to English. (Thanks, Joanie!) Hello Darlene, I read this article in the newspaper yesterday. The paper is called &#8220;Le Matin Bleu&#8221;, it is published in the Western (French) part of Switzerland. As I found it interesting, I thought you&#8217;d like to have it so I have attached it to this email. I also made a...<br />[ <a href="http://www.sciencecheerleader.com/2009/06/hou_la_or_wow_for_you_non_french_speakers/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/06/hou_la_or_wow_for_you_non_french_speakers/' addthis:title='Hou la! (or &#8220;WOW&#8221; for you non-French-speakers) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://sciencecheerleader.com/wp-content/sciencecheerleader.jpg"><img class="alignnone size-medium wp-image-672" style="float: left; margin: 0 0 20px;" title="sciencecheerleader" src="http://sciencecheerleader.com/wp-content/sciencecheerleader-300x192.jpg" alt="" width="300" height="192" /></a> A very thoughtful person from Switzerland, Joanie, sent this newspaper article (about moi) to me this morning. It&#8217;s written in French so she translated it to English. (Thanks, Joanie!)</p>
<blockquote><p>Hello Darlene,</p>
<p>I read <a href="http://www.lematin.ch/tendances/societe/ca-pompon-131143" target="_blank">this article </a>in the newspaper yesterday. The paper is called &#8220;Le Matin Bleu&#8221;, it is published in the Western (French) part of Switzerland. As I found it interesting, I thought you&#8217;d like to have it so I have attached it to this email. I also made a translation for you, you&#8217;ll find it below. Go on with your ecology projects, I like them. Sincerely,  Joanie.</p></blockquote>
<p><a href="http://www.lematin.ch/tendances/societe/ca-pompon-131143" target="_blank">That takes the cake </a>(idiom equivalent)<br />
In Obama’s country a former cheerleader makes everyone go green.</p>
<p>COMMITMENT. In 1991, Darlene Cavalier hung up her pompoms; after many years in the spotlights with the Philadelphia Sixers, the young woman decides to go green (before its time). Logically, she starts biology studies, gets small jobs here and there, then creates a website, “The Science Cheerleader”, that aims at winning common people over to her passion: the environment. Score! In a country were only 7% of the people says being interested in science, the initiative is a straight success.</p>
<p>Today, the ex-cheerleader is the head of an army of green guys. Her website is getting more and more popular and lists a mass of ideas and projects useful for the earth and easy to apply!</p>
<p>Why hasn’t Obama nominated her as the Head of Energy? If she hasn’t obtained the Nobel Prize yet, you’ll certainly agree, she gives a sexier image to it!&#8221;<br />
www.sciencecheerleader.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/06/hou_la_or_wow_for_you_non_french_speakers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Invitations Galore. White House wants to hear from you.</title>
		<link>http://www.sciencecheerleader.com/2009/06/invitations_galore_white_house_wants_to_hear_from_you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invitations_galore_white_house_wants_to_hear_from_you</link>
		<comments>http://www.sciencecheerleader.com/2009/06/invitations_galore_white_house_wants_to_hear_from_you/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:38:03 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beth Noveck]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[OSTP]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://sciencecheerleader.com/?p=665</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/06/invitations_galore_white_house_wants_to_hear_from_you/' addthis:title='Invitations Galore. White House wants to hear from you. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>From the White House: &#8220;Look for a blog post on participation beginning on June 10th and get involved! We improve citizen participation by demonstrating its effectiveness in practice.&#8221; SC Note: Of course this came from the White House.  Will we live to see the day when Congress utters those words? I say, YES! (For new subscribers, that was my attempt to bait Congress into a deeper discussion on how and why they should reopen a 21st Century Office of Technology...<br />[ <a href="http://www.sciencecheerleader.com/2009/06/invitations_galore_white_house_wants_to_hear_from_you/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/06/invitations_galore_white_house_wants_to_hear_from_you/' addthis:title='Invitations Galore. White House wants to hear from you. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>From the White House:<br />
&#8220;Look for a blog post on participation beginning on June 10th and get involved! We improve citizen participation by demonstrating its effectiveness in practice.&#8221;</p>
<p>SC Note: Of course this came from the White House.  Will we live to see the day when Congress utters those words? I say, YES! (For new subscribers, that was my attempt to bait Congress into a deeper discussion on how and why they should reopen a 21st Century<a href="http://sciencecheerleader.com/re_open_the_ota_sign_the_petition/" target="_blank"> Office of Technology Assessment </a>with an emphasis on public participation.)</p>
<p>TUESDAY, JUNE 9TH, 2009 AT 9:45 PM<br />
<a href="http://www.whitehouse.gov/blog/Wrap-Up-of-the-Open-Government-Brainstorming-Participation/" target="_blank">Wrap-Up of the Open Government Brainstorming: Participation</a><br />
Posted by Beth Noveck<br />
On May 21st through June 3rd, thousands of you shared your ideas in Phase I of this public consultation process, the Open Government Brainstorm.   June 3rd marked the beginning of Phase II, the Discussion Phase. We started with your ideas on Transparency.  Hundreds of comments flooded in from across the country.  Tomorrow we turn to Participation. This blog posting sets the stage for that conversation by summarizing the input we received on participation during the Brainstorm.</p>
<p>As the President noted in his January 21st Memorandum on Transparency and Open Government, participation is essential because: &#8220;Public engagement enhances the Government&#8217;s effectiveness and improves the quality of its decisions. Knowledge is widely dispersed in society, and public officials benefit from having access to that dispersed knowledge.&#8221; In the Open Government Brainstorm, you suggested many ideas for how to create and improve opportunities for public participation in government. In the next four days, we will take the next step in translating those ideas into concrete, measurable and cost-effective solutions.</p>
<p>We’ve heard from so many of you just how important public participation in political life can be. Several groups sent us lofty participation principles, such as these from the International Association of Public Participation and these from the National Coalition for Dialogue and Deliberation. We read and considered all the participation ideas you generated during the Open Government Brainstorm hosted by the National Academy of Public Administration (NAPA). We also reviewed ideas submitted by federal employees, who were particularly engaged and lively on this topic. NAPA did an analysis of the Brainstorm (pdf).</p>
<p>We grouped the participation-related suggestions you submitted into four topics that we want to discuss with you this week:<span id="more-665"></span></p>
<p>·         Enhancing citizen participation in government decision-making<br />
·         Promoting civic education<br />
·         Improving Web 2.0: technology and policy frameworks<br />
·         Enhancing e-rulemaking.</p>
<p>Here’s how the Discussion will unfold.</p>
<p>On Wednesday, June 10th, we’ll address &#8220;Enhancing citizen participation in government decision-making.&#8221; On this topic, you offered a number of suggestions.  Here are a few examples of those:</p>
<p>·         A five day public review period before Presidential bill signing.<br />
·         Require an &#8220;Open Government&#8221; button on each agency home page, linking to opportunities for two-way interaction.<br />
·         Equitably incorporate diverse people, voices, ideas, and information into the participation process.<br />
·         Decision makers communicate to participants how their input affected the decision post-hoc.<br />
·         Make the decision framework explicit, and give the public access to that framework to increase the likelihood of comments being salient.<br />
·         Promote a culture of participation with programs and institutions that support ongoing quality public engagement.<br />
·         Co-create compelling alternative visions of the future as a springboard for creative policy recommendations and citizen empowerment.<br />
·         Create ad hoc, randomly selected councils of average citizens to deliberate on an important issue and deliver an informed, thoughtful, shared solution.<br />
·         Host a national town hall meeting or national network of citizen conversations, in which individuals would have a chance to discuss and share issues of highest public concern.<br />
·         Host standing brainstorming sessions to generate ideas on important issues.   Appoint a small office of people to review the most popular proposals.<br />
·         Provide citizens with nonpartisan, highly-accessible guides to public issues.</p>
<p>On Thursday, June 11th, we’ll turn from talking about how government can create better opportunities for participation to address how to promote the civic literacy needed to participate effectively in government. On Promoting Civic Education, you said:</p>
<p>·         Provide a toolkit, including neutral discussion guides, to facilitate community discussions and a website for groups to share conclusions.<br />
·         Invest in educating Americans (e.g. through town halls) to analyze complex information.<br />
·         Train neighborhood facilitators to use proven dialogue methods that engage a group in 3 hours or less.<br />
·         Establish listening and personal story sharing skills workshops in homes &amp; schools.<br />
·         Create and sponsor teen model governments to seek solutions.<br />
·         Combine deliberation and service on Martin Luther King Day and other holidays.</p>
<p>On Friday, June 12th, we’ll have 2 postings about Web 2.0: one will focus on technology, the other on policy. With regard to technology, you’ve said:</p>
<p>·         Permit the public to use mobile text messaging as one means to obtain information and submit input.<br />
·         Expand access to government information through systems such as application programming interfaces (APIs), Really Simple Syndication (RSS) or Atom feeds, syndicated search results, email notifications, and similar technologies.<br />
·         Centralize petitions to the President on a single website (like petitions.number10.gov.uk).<br />
·         Create an online portal for citizen participation that would allow citizens to research, discuss, and oversee formation of public policy as well as locate and log community service.<br />
·         Implement a policy wiki to enable widespread participation and help opinions converge on solutions.<br />
·         Create a website where Americans can post personal writings and postings about the problems they face, mark their location, and vote on others’ entries as they affect them.<br />
·         Use navigable animated demonstrations and data visualizations to help the public understand what is going on in their cities, states, and regions.<br />
·         When using novel technologies, also advertise them in traditional media.<br />
·         Leverage crowdsourcing strategies to write transcriptions for videos to improve accessibility for people with disabilities and ensure 508 compliance.</p>
<p>As part of this same discussion on June 12th, we will talk about the policies we need to support the adoption of new tools for civic engagement by federal agencies. Government officials, in particular, had a lot to say on this topic on the MAX wiki:</p>
<p>·         Use the insights in the document Social Media and the Federal Government: Perceived and Real Barriers and Potential Solutions from the Federal Web Managers to craft better policy.<br />
·         Update the Paperwork Reduction Act to distinguish between citizen engagement and burdensome forms. Redefine the meaning of &#8220;form&#8221; for the digital age.<br />
·         Define some guidelines for standard web applications that are pre-approved under the Paperwork Reduction Act, e.g. any online survey with fewer than 10 questions that does not record personal information.<br />
·         Develop strategies for modern records management compliance to ensure accurate archiving using electronic and collaborative technologies.<br />
·         Provide the federal information technology infrastructure community with opportunities for training around new technologies.  Make Web 2.0 part of standard operating procedure.<br />
·         Update the cookies policy to come up to speed with the latest in browser practices and persistence technologies.  Enable agencies to harness capabilities of cookies by streamlining approval process.<br />
·         Make social media sites and web 2.0 technologies accessible to government employees at their desks.<br />
·         Develop policy to support informal interaction between government employees and the citizenry.<br />
·         Develop model no-cost agreements and guidelines for use of free software by agencies.</p>
<p>On Saturday, June 13th, we’ll open up a dialogue on the specific topic of how to improve online public participation in agency rulemaking and talk about the new Regulations.gov Exchange site, which is set up specifically to generate brainstorming about how to enhance the quality of participation in rulemaking processes. On this topic, a number of you made suggestions, which included:</p>
<p>·         Feature major rulemakings on Whitehouse.gov so more of the public can participate.<br />
·         Change regulations.gov to be more consumer-friendly, in line with recommendations from the American Bar Association.<br />
·         Augment the regulations.gov &#8220;docket&#8221; with educational resources to help the public better understand issues and participate.<br />
·         Provide average citizens with the information they need to participate early in the process.<br />
·         Modify the regulatory agenda to encourage timelier, more effective participation. Specifically, eliminate the &#8220;Long Term Actions&#8221; category.<br />
·         Improve and expand use of tools such as Action Initiation Lists for informing people about regulations under development.<br />
·         Make it easier to stay in touch with the status of rules under development by 1) encouraging or requiring agencies to open dockets much earlier in the rulemaking process or 2) enabling the public to sign up for notifications from regulations.gov as soon as rulemaking is added to the Regulatory Agenda or Action Initiation List.<br />
·         Invite people with expertise to volunteer to be individually contacted to get input on specialized matters during rulemaking.<br />
·         Explain the Office of Management &amp; Budget’s role in rulemaking, specifically demands made on advance drafts of agency rules<br />
·         Allow the public to post anonymously to make it more difficult for institutions to &#8220;stack the deck&#8221; where there are opportunities to vote or rank ideas.<br />
·         Instantly post comments submitted during comment period.<br />
·         Provide information about rulemakings not required to be in the Regulatory Agenda (e.g. regulations or rules limited to agency organization, management, or personnel matters).<br />
·         Ensure due review of proposed rules by flagging regulations that receive twice as many negative as positive comments.<br />
·         Create a structured approach to match questioners and responders to ensure that a topic receives a response from the citizens most qualified/knowledgeable to give such response.<br />
·         Make the chain of logic for new rules transparent by providing 1) models used, 2) numbers inserted, 3) conclusions drawn, and 4) justifications for the above.<br />
·         Invest in new technologies for analyzing and summarizing comments.</p>
<p>Look for a blog post on participation beginning on June 10th and get involved! We improve citizen participation by demonstrating its effectiveness in practice.</p>
<p>Beth Noveck is Deputy Chief Technology Officer for Open Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/06/invitations_galore_white_house_wants_to_hear_from_you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The President wants to hear from you.</title>
		<link>http://www.sciencecheerleader.com/2009/05/the_president_wants_to_hear_from_you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the_president_wants_to_hear_from_you</link>
		<comments>http://www.sciencecheerleader.com/2009/05/the_president_wants_to_hear_from_you/#comments</comments>
		<pubDate>Thu, 07 May 2009 12:27:36 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OSTP]]></category>
		<category><![CDATA[public participation]]></category>
		<category><![CDATA[Science Debate]]></category>

		<guid isPermaLink="false">http://sciencecheerleader.com/?p=574</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/05/the_president_wants_to_hear_from_you/' addthis:title='The President wants to hear from you. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>From Shawn Otto, CEO of ScienceDebate.org (an initiative near and dear to my heart): Barack Obama pledged to Science Debate that he would &#8220;restore the science integrity of government and restore transparency of decision-making&#8230;&#8221; He has referred to this pledge several times since, most recently in his speech to the National Academies of Science.  On March 9, the president formally asked the White House Office of Science and Technology Policy (OSTP) to make recommendations on how the executive branch can...<br />[ <a href="http://www.sciencecheerleader.com/2009/05/the_president_wants_to_hear_from_you/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/05/the_president_wants_to_hear_from_you/' addthis:title='The President wants to hear from you. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>From Shawn Otto, CEO of <a href="http://www.sciencedebate.org" target="_blank">ScienceDebate.org</a> (an initiative near and dear to my heart):</p>
<p>Barack Obama pledged to Science Debate that he would<a href="http://www.sciencedebate2008.com/www/index.php?id=42#12" target="_blank"> &#8220;restore the science integrity of government and restore transparency of decision-making&#8230;&#8221; </a></p>
<p>He has referred to this pledge several times since, most recently in his speech to the National Academies of Science.  On March 9, the president formally asked the White House Office of Science and Technology Policy (OSTP) to make recommendations on how the executive branch can meet this pledge.</p>
<p>The OSTP has opened a public comment period regarding this directive, giving you the opportunity to share your thoughts on what the next steps should be.  Comments are due by Wednesday, May 13.</p>
<p>The OSTP is looking for recommendations on the six issues President Obama identified in his memo:</p>
<p>1. hiring and keeping qualified scientists<br />
2. defining new policies to ensure integrity<br />
3. using &#8220;well-established scientific processes&#8221; like peer review<br />
4. disclosing scientific findings<br />
5. ensuring that principles of scientific integrity are being adhered to<br />
6. adopting additional policies like whistleblower protections</p>
<p>The OSTP is accepting comments via email and through their blog, <a href="http://blog.ostp.gov/" target="_blank">here. </a></p>
<p>Many organizations in Washington will be giving their opinions of what the OSTP plan should entail.  We believe it is important for scientists and other science supporters to be included in that process, and for you to indicate to the White House how science and scientific integrity affect your work, your families, and your communities.</p>
