<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Cheerleader &#187; participatory democracy</title>
	<atom:link href="http://www.sciencecheerleader.com/tag/participatory_democracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencecheerleader.com</link>
	<description>Rooting for Citizen Scientists!</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Submit Your Ideas to Improve Government by March 19!</title>
		<link>http://www.sciencecheerleader.com/2010/02/submit-your-ideas-to-improve-government-by-march-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=submit-your-ideas-to-improve-government-by-march-19</link>
		<comments>http://www.sciencecheerleader.com/2010/02/submit-your-ideas-to-improve-government-by-march-19/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:45:37 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[Dr. John Reports]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[participatory democracy]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=2377</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2010/02/submit-your-ideas-to-improve-government-by-march-19/' addthis:title='Submit Your Ideas to Improve Government by March 19! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>IdeaScale logo Got any bright ideas? The Federal government is looking for your suggestions on how it can achieve greater transparency and improve public participation in the decision-making process.  Now through March 19th, anyone can submit ideas for how to make agencies better, including suggestions for data that should be published online. First, pick your favorite agency from the Open Government Dashboard. You&#8217;ll be taken to their Open Government page, where you can start the idea submission process. The Open Government pages...<br />[ <a href="http://www.sciencecheerleader.com/2010/02/submit-your-ideas-to-improve-government-by-march-19/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2010/02/submit-your-ideas-to-improve-government-by-march-19/' addthis:title='Submit Your Ideas to Improve Government by March 19! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="mceTemp" style="text-align: center;">
<div>
<dl id="attachment_2381" style="border: 1px solid #dddddd; margin: 10px; float: left; text-align: center; background-color: #f3f3f3; padding-top: 4px; width: 138px;">
<dt><img style="padding: 0px; margin: 0px; border: 0px none initial;" title="ideascalelogo" src="http://www.sciencecheerleader.com/wp-content/ideascalelogo.jpg" alt="IdeaScale logo" width="128" height="101" /></dt>
<dd style="font-size: 11px; line-height: 17px; padding-top: 0px; padding-right: 4px; padding-bottom: 5px; padding-left: 4px; margin: 0px;">IdeaScale logo</dd>
</dl>
</div>
<p style="text-align: left;">Got any bright ideas? The Federal government is<a href="http://www.whitehouse.gov/open/around" target="_blank"> looking for your suggestions</a> on how it can achieve greater transparency and improve public participation in the decision-making process.  Now through March 19th, anyone can submit ideas for how to make agencies better, including suggestions for data that should be published online.</p>
<p style="text-align: left;">First, pick your favorite agency from the <a href="http://www.whitehouse.gov/open/around" target="_blank">Open Government Dashboard</a>. You&#8217;ll be taken to their Open Government page, where you can start the idea submission process. The Open Government pages all rely on the IdeaScale software, which provides a platform to suggest ideas, vote on those submitted by others, and watch the most important ideas bubble to the top.</p>
<p style="text-align: left;">My colleague at the Defense Department recently wrote an article, <a href="http://science.dodlive.mil/2010/02/19/how-to-submit-your-ideas-for-dods-open-government-plan/" target="_blank">HOW TO: Submit Your Ideas for DoD’s Open Government Plan</a>, which lays out a step-by-step guide to contributing to its Open Government Page. You should also check out the <a href="http://opengovtracker.com/" target="_blank">Open Gov Tracker</a>, which creates a tally of how well each agency is engaging citizens.</p>
<p style="text-align: left;">This is a great opportunity to let the government know which science issues are most important to you. Make sure to get your ideas in by March 19!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2010/02/submit-your-ideas-to-improve-government-by-march-19/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Energized &#8212; October Is Energy Awareness Month!</title>
		<link>http://www.sciencecheerleader.com/2009/10/get_energized_october_is_energy_awareness_month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get_energized_october_is_energy_awareness_month</link>
		<comments>http://www.sciencecheerleader.com/2009/10/get_energized_october_is_energy_awareness_month/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:42:05 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[Dr. John Reports]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[participatory democracy]]></category>
		<category><![CDATA[public participation]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=949</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/10/get_energized_october_is_energy_awareness_month/' addthis:title='Get Energized &#8212; October Is Energy Awareness Month! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Another timely report from Dr. John Ohab. Hooray! October is Energy Awareness Month, a national effort to empower citizens to reshape the energy economy and be part of the solution to climate change. This year&#8217;s theme, &#8220;A Sustainable Energy Future; Putting All the Pieces Together&#8221;, encourages everyone to see themselves as a piece of the much larger puzzle that includes efforts from the Federal Government, private industry, and the general public. While scientists and engineers are working to solve many of our energy...<br />[ <a href="http://www.sciencecheerleader.com/2009/10/get_energized_october_is_energy_awareness_month/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/10/get_energized_october_is_energy_awareness_month/' addthis:title='Get Energized &#8212; October Is Energy Awareness Month! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.sciencecheerleader.com/wp-content/energyawarenessmonth.jpg"><img class="alignnone size-full wp-image-950" style="margin: 0pt 0pt 20px; float: left;" title="energyawarenessmonth" src="http://www.sciencecheerleader.com/wp-content/energyawarenessmonth.jpg" alt="" width="250" height="302" /></a>Another timely report from <a href="http://www.sciencecheerleader.com/about_john/" target="_blank">Dr. John Ohab.</a></p>
<p>Hooray! October is <a href="http://www1.eere.energy.gov/femp/services/energy_aware.html" target="_blank">Energy Awareness Month</a>, a national effort to empower citizens to reshape the energy economy and be part of the solution to climate change. This year&#8217;s theme, &#8220;A Sustainable Energy Future; Putting All the Pieces Together&#8221;, encourages everyone to see themselves as a piece of the much larger puzzle that includes efforts from the Federal Government, private industry, and the general public.</p>
<p>While scientists and engineers are working to solve many of our energy challenges, there are steps that each of us can take now to lower our emissions while reducing energy and waste disposal costs. For example, the Environmental Protection Agency&#8217;s <a href="http://epa.gov/climatechange/wycd/calculator/ind_calculator.html" target="_blank">Personal Emissions Calculator</a> can help you measure your own carbon footprint and then take action. The Department of Energy provides an array of <a href="http://www.energy.gov/yourhome.htm  " target="_blank">low- or no-cost methods</a> specifically geared towards homeowners who want to save energy without compromising their comfort. Google&#8217;s <a href="http://desktop.google.com/plugins/i/energysaver.html  " target="_blank">Energy Saver Gadget</a> optimizes your computer&#8217;s power management settings. The Database of State Incentives for Renewables and Effiency offers a <a href="http://www.dsireusa.org/Index.cfm?RE=0&amp;EE=1  " target="_blank">map of utility programs </a>that provide incentives for those who invest in energy efficiency. You can also help by simply spreading the word and making your friends and family aware of their energy consumption.</p>
<p>If protecting the environment, conserving natural resources, saving taxpayer dollars, and creating a better world for our children is not enough incentive, how about a chance to meet The President of the United States? Oh yes!</p>
<p>Last week, President Obama announced the <a href="http://www.whitehouse.gov/omb/save/SaveAwardHomePage/" target="_blank">SAVE (Securing Americans Value and Efficiency) Award</a>, which challenges Federal employees to submit practical, environmental-friendly ways of improving government efficiency and savings. Do you have a innovative idea for preserving light bulbs at government facilities? Or how about a brilliant method for reducing the cost of air conditioning?  You have until October 14, 2009, to <a href="http://www.whitehouse.gov/omb/save/SaveAwardEmailPage/" target="_blank">submit</a> your ideas for consideration in the fiscal year 2011 Budget. In November, the winner will have the opportunity to present his or her idea to President Obama himself. Stay tuned for news on whether you will also be drinking beers with him.</p>
<p>I&#8217;ll return with more Energy Awareness Month reports throughout the next few weeks, including some behind-the-scenes video interviews with speakers, sponsors, and others attending the four-part energy event, <a href="http://discovermagazine.com/events/road-to-new-energy-economy/" target="_blank">The Road to the New Energy Economy</a>. I&#8217;m energized &#8212; are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/10/get_energized_october_is_energy_awareness_month/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mashup Government Data!</title>
		<link>http://www.sciencecheerleader.com/2009/09/mashup_government_data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mashup_government_data</link>
		<comments>http://www.sciencecheerleader.com/2009/09/mashup_government_data/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:13:27 +0000</pubDate>
		<dc:creator>John Ohab</dc:creator>
				<category><![CDATA[Computer & Technology Projects]]></category>
		<category><![CDATA[Dr. John Reports]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[democratizing science]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[participatory democracy]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=880</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/09/mashup_government_data/' addthis:title='Mashup Government Data! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In this report from Dr. John Ohab, we see how public participation in government activity is but a heartbeat away…in the Executive Branch, that is. Congress still lags far behind. In the coming weeks, I will have an update on the status of our efforts to create a participatory mechanism so the public can become informed&#8211;and weigh in&#8211;on, science and technology policy issues BEFORE Congress drafts legislation. Some exciting things are underway! Here’s Dr. John with a report on how...<br />[ <a href="http://www.sciencecheerleader.com/2009/09/mashup_government_data/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/09/mashup_government_data/' addthis:title='Mashup Government Data! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.sciencecheerleader.com/wp-content/johnpic1.jpg"><img class="alignnone size-medium wp-image-884" style="margin: 0pt 0pt 20px; float: left;" title="johnpic1" src="http://www.sciencecheerleader.com/wp-content/johnpic1.jpg" alt="" width="140" height="218" /></a>In this report from <a href="http://www.sciencecheerleader.com/about_john" target="_blank">Dr. John Ohab</a>, we see how public participation in government activity is but a heartbeat away…in the <a href="http://blog.ostp.gov/2009/08/07/data-from-public-consultation-on-open-government/" target="_blank">Executive Branch,</a> that is. Congress still lags far behind. In the coming weeks, I will have an update on the status of <a href="http://www.sciencecheerleader.com/re_open_the_ota_sign_the_petition" target="_blank">our efforts</a> to create a participatory mechanism so the public can become informed&#8211;and weigh in&#8211;on, science and technology policy issues BEFORE Congress drafts legislation. Some exciting things are underway!<br />
Here’s Dr. John with a report on how YOU can now access government data and mash it up &#8217;till you heart&#8217;s content….</p>
<p>In 2008, Vivek Kundra, then-Chief Technology Officer for Washington, D.C, was looking for innovative ways to use information technology to improve the city’s government. He looked no further than its citizens.</p>
<p>In 2008, Vivek Kundra, then-Chief Technology Officer for Washington, D.C, was looking for innovative ways to use information technology to improve the city’s government. He looked no further than its citizens.</p>
<p>Kundra created a public contest called <a href="http://www.appsfordemocracy.org/">Apps for Democracy</a>, which challenged citizens to create their own software applications using DC government data and popular products like iPhones and Google Maps. For years, the <a href="http://data.octo.dc.gov/">DC Data Catalogue</a> had provided public data on crime, construction projects, and government operations. Apps for Democracy <span class="nrreleasetext">rewarded citizens that could think one step further and develop the most cost-effective, accessible ways of re-packaging this data for use by the general public and the government.</span></p>
<p>The city invested roughly $50,000 in Apps for Democracy, and in just 30 days, produced <a href="http://www.appsfordemocracy.org/application-directory/">47 software applications</a> with an estimated savings of $2,300,000. The effort was so successful it even spawned a follow-up, <a href="http://www.appsfordemocracy.org/dc-awards-10000-final-prize-to-iphone-facebook-app-combo/">Apps for Democracy: Community Edition</a>, which asked citizens to develop applications for submitting online requests for city services.<span id="more-880"></span></p>
<p>Through Apps for Democracy, Kundra established a new model for cross-sector collaboration by engaging citizens to meet the technology challenges of tomorrow. It was participatory government in its purest form. And, apparently, President Barack Obama was paying attention – in May 2009, he named Kundra the country’s first Federal Chief Information Officer and charged him with &#8220;directing the policy and strategic planning of federal information technology investments&#8221;.</p>
<p>As a critical player in President Obama’s <a href="http://www.whitehouse.gov/Open/">Open Government Initiative</a>, Kundra has focused his efforts on increasing public participation in government and improving the availability of government information. One of the first initiatives is <a href="http://www.data.gov/" target="_blank">Data.gov</a>, a website that provides free access to over 100,000 machine-readable datasets, widgets, RSS feeds, and other data tools held by the Federal government. This collection includes valuable data on an array topics that impacts our lives, from financial numbers to transportation statistics to the FBI’s Most Wanted List. And the numbers will only grow as geographical, weather, and other scientific data is opened for public consumption.</p>
<p>The data by itself is not particularly useful. The real value comes when citizens evaluate and repurpose this data into “mashups” &#8212; applications that combine different data sources together to create an entirely new product. To unlock some of this potential, Sunlight Labs took a page out of Vivek Kundra’s book and held their own contest, <a href="http://sunlightlabs.com/contests/appsforamerica2/" target="_blank"><span style="color: purple;">Apps for America: The Data.gov Challenge</span></a>. On Tuesday, they announced three winners: <a href="http://www.datamasher.org/" target="_blank">DataMasher</a> allows users to build mashups of state information and visualize them in different ways; <a href="http://govpulse.us/" target="_blank"><span style="color: purple;">GovPulse</span></a> allows users to filter and act on information from the Federal Registry, the government’s official daily publication for rules, proposed rules, and notices; and, <a href="http://www.thisweknow.org/" target="_blank"><span style="color: purple;">ThisWeKnow</span></a> combines nationwide data to provide information about your favorite city or region.</p>
<p class="MsoNormal">The Data.gov and Apps for Democracy efforts indicate that the government is starting to think differently about how it uses the Internets to share information and provide more opportunities for citizens to participate in their democracy. Take advantage of this new approach. If you’re a software developer with an innovative idea, check out <a href="http://www.data.gov." target="_blank">Data.gov</a> and let the ScienceCheerleader team know if you create your own Data.gov mashup. And, if you don’t have the necessary computer programming skills (i.e., me), you can still contribute by <a href="http://www.data.gov/suggestdataset">suggesting data sets</a> that you would like to see, rating and commenting on existing data, and <a href="http://www.data.gov/contact">suggesting improvements</a> to the website.</p>
<p class="MsoNormal">
<p>Here&#8217;s one person&#8217;s view of what Gov 2.0 means to him:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/38WAti6r7Hs&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/38WAti6r7Hs&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p class="MsoNormal"><strong>Project Snapshot:</strong><br />
Topics: computer, web development<br />
Location: anywhere<br />
Duration: anytime<br />
Cost: free or low cost<br />
Gear: computer<br />
Level of Difficulty: moderate-difficult</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/09/mashup_government_data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA wants to hear from YOU.</title>
		<link>http://www.sciencecheerleader.com/2009/06/nasa_wants_to_hear_from_you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa_wants_to_hear_from_you</link>
		<comments>http://www.sciencecheerleader.com/2009/06/nasa_wants_to_hear_from_you/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:17:03 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[participatory democracy]]></category>

		<guid isPermaLink="false">http://sciencecheerleader.com/?p=660</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/06/nasa_wants_to_hear_from_you/' addthis:title='NASA wants to hear from YOU. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This just in from Bart. (Love Norman Augustine&#8217;s closing point, below. Bam! The door&#8217;s open, folks.) NASA LAUNCHES HUMAN SPACE FLIGHT REVIEW WEB SITE FOR PUBLIC USE WASHINGTON &#8212; NASA is inviting the public to make its voice heard as a panel of experts undertakes an independent review of planned U.S. human space flight activities. NASA has created a Web site for the Review of U.S. Human Space Flight Plans Committee to facilitate a two-way conversation with the public about...<br />[ <a href="http://www.sciencecheerleader.com/2009/06/nasa_wants_to_hear_from_you/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/06/nasa_wants_to_hear_from_you/' addthis:title='NASA wants to hear from YOU. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This just in from <a href="http://bartacus.blogspot.com/" target="_blank">Bart</a>. (Love Norman Augustine&#8217;s closing point, below. Bam! The door&#8217;s open, folks.)</p>
<blockquote><p>NASA LAUNCHES HUMAN SPACE FLIGHT REVIEW <a href="http://www.nasa.gov/offices/hsf/home/index.html" target="_blank">WEB SITE </a>FOR PUBLIC USE</p>
<p>WASHINGTON &#8212; NASA is inviting the public to make its voice heard as a<br />
panel of experts undertakes an independent review of planned U.S.<br />
human space flight activities.</p>
<p>NASA has created a Web site for the Review of U.S. Human Space Flight<br />
Plans Committee to facilitate a two-way conversation with the public<br />
about the future direction of the agency&#8217;s space flight programs. In<br />
addition to providing documents and information, the site will allow<br />
the public to track committee activities, receive regular updates and<br />
provide input through Web 2.0 tools such as Twitter, Flickr,<br />
user-submitted questions, polls and RSS feeds. Additional features<br />
and content may be added as the committee&#8217;s activities continue.</p>
<p>&#8220;The human space flight program belongs to everyone,&#8221; committee<br />
chairman Norman Augustine said. &#8220;Our committee would hope to benefit<br />
from the views of all who would care to <a href="http://www.nasa.gov/offices/hsf/home/index.html" target="_blank">contact us.</a>&#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/06/nasa_wants_to_hear_from_you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participatory Democracy Defined</title>
		<link>http://www.sciencecheerleader.com/2009/05/participatory_democracy_defined/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=participatory_democracy_defined</link>
		<comments>http://www.sciencecheerleader.com/2009/05/participatory_democracy_defined/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:05:50 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[OTA]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AmericaSpeaks]]></category>
		<category><![CDATA[NCDD]]></category>
		<category><![CDATA[participatory democracy]]></category>

		<guid isPermaLink="false">http://sciencecheerleader.com/?p=575</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/05/participatory_democracy_defined/' addthis:title='Participatory Democracy Defined '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Many organizations exist to develop participatory experiences so citizens&#8217; opinions are shared with policy decision makers. The President and his Executive Branch seem pretty tuned into this thinking. Congress/Legislative Branch, however, is about a decade behind   I&#8217;m hoping Congress will treat itself to a healthy dose of dedicated sound science policy advice mixed with some public opinion in the form of a Congressional Office of Technology Assessment. We&#8217;re not reinventing the wheel. Other nations have Science and Technology Assessment...<br />[ <a href="http://www.sciencecheerleader.com/2009/05/participatory_democracy_defined/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/05/participatory_democracy_defined/' addthis:title='Participatory Democracy Defined '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Many organizations exist to develop participatory experiences so citizens&#8217; opinions are shared with policy decision makers. The President and his Executive Branch seem pretty tuned into this thinking. Congress/Legislative Branch, however, is about a decade behind <img src='http://www.sciencecheerleader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;m hoping Congress will treat itself to a healthy dose of dedicated sound science policy advice mixed with some public opinion in the form of a Congressional Office of Technology Assessment. We&#8217;re not reinventing the wheel. Other nations have Science and Technology Assessment agencies that pull in public participation from time to time. Our Congress doesn&#8217;t even have a Tech Assessment Agency let alone a mechanism for public input. They ought to have one. They used to have one. But I digress.<br />
Back to defining a &#8220;participatory democracy&#8221;.</p>
<p>Here&#8217;s one example from AmericaSpeaks. Other organizations neck-deep in this issue can be found on the  <a href="http://www.thataway.org/" target="_blank">National Coalition for Dialogue and Deliberation website</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f3_DUpoIFvE&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/f3_DUpoIFvE&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/05/participatory_democracy_defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Engagement with Science and Informal Science Education&#8221;</title>
		<link>http://www.sciencecheerleader.com/2009/04/public_engagement_with_science_and_informal_science_education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public_engagement_with_science_and_informal_science_education</link>
		<comments>http://www.sciencecheerleader.com/2009/04/public_engagement_with_science_and_informal_science_education/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:45:13 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[OTA]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[participatory democracy]]></category>
		<category><![CDATA[Public Engagement]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://sciencecheerleader.com/?p=523</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/04/public_engagement_with_science_and_informal_science_education/' addthis:title='Public Engagement with Science and Informal Science Education&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I received an email from a colleague at the American Association for the Advancement of Science who  coauthored an important report: “Many Experts, Many Audiences: Public Engagement with Science and Informal Science Education.” Some terrific information in here re: how science and the public can share insights more effectively. Although the primary focus of this report is on science education, it touches upon public engagement in matters of science policy (which really just boils down to scientists/government educating citizens on...<br />[ <a href="http://www.sciencecheerleader.com/2009/04/public_engagement_with_science_and_informal_science_education/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/04/public_engagement_with_science_and_informal_science_education/' addthis:title='Public Engagement with Science and Informal Science Education&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div>I received an email from a colleague at the American Association for the Advancement of Science who  coauthored an important report: <a href="http://caise.insci.org/uploads/docs/public_engagement_with_science.pdf" target="_blank">“Many Experts, Many Audiences: Public Engagement with Science and Informal Science Education.”</a> Some terrific information in here re: how science and the public can share insights more effectively.</div>
<div>Although the primary focus of this report is on science education, it touches upon public engagement in matters of science policy (which really just boils down to scientists/government educating citizens on “the facts” and the public educating scientists/government on risks, opinions, values, solutions, etc).</div>
<div>I’m personally interested in this topic because I’d like to see Congress and scientists <a href="http://sciencecheerleader.com/re_open_the_ota_sign_the_petition/" target="_blank">work more closely</a> with the public on major matters of science policy and one prevailing stumbling block is the question “how will this work?”  This report along with a <a href="http://sciencecheerleader.com/2009/04/note_to_congress_and_scientists_time_to_embrace_citizen_involvement/" target="_blank">blue print </a>recently outlined by Obama’s team and hundreds of successful international examples should help solve that mystery a bit.</div>
<div><a href="http://caise.insci.org/uploads/docs/public_engagement_with_science.pdf" target="_blank">“Many Experts, Many Audiences: Public Engagement with Science and Informal Science Education”</a> is a report published by the Center for Advancement of Informal Science Education (CAISE) and produced by the CAISE Public Engagement with Science Inquiry Group.</p>
</div>
<p>Be sure to check out the executive summary (p. 11-14) and introduction (p. 15-16).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/04/public_engagement_with_science_and_informal_science_education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

