<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Cheerleader &#187; public participation in science</title>
	<atom:link href="http://www.sciencecheerleader.com/tag/public_participation_in_science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencecheerleader.com</link>
	<description>Rooting for Citizen Scientists!</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Science in the public view: a good gamble.</title>
		<link>http://www.sciencecheerleader.com/2010/04/science-in-the-public-view-a-good-gamble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-in-the-public-view-a-good-gamble</link>
		<comments>http://www.sciencecheerleader.com/2010/04/science-in-the-public-view-a-good-gamble/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:38:15 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[public participation in science]]></category>
		<category><![CDATA[Public Understanding of Science]]></category>

		<guid isPermaLink="false">http://www.sciencecheerleader.com/?p=2615</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2010/04/science-in-the-public-view-a-good-gamble/' addthis:title='Science in the public view: a good gamble. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Michael C shared this article from CNET with us: &#8220;Science in the public view: a good gamble.&#8221; The author does a good job illustrating why more dialogue between researchers and the public is needed: There are plenty of practical barriers between physicists and ordinary people, but too many of them are gratuitous. I don&#8217;t expect the public to regain its faith in science anytime soon, but rebuilding the ties between the public and the researchers, or at least opening the...<br />[ <a href="http://www.sciencecheerleader.com/2010/04/science-in-the-public-view-a-good-gamble/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2010/04/science-in-the-public-view-a-good-gamble/' addthis:title='Science in the public view: a good gamble. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Michael C shared this article from CNET with us:<a href="http://news.cnet.com/8301-30685_3-20001468-264.html" target="_blank"> &#8220;Science in the public view: a good gamble.&#8221; </a>The author does a good job illustrating why more dialogue between researchers and the public is needed:</p>
<blockquote><p>There are plenty of practical barriers between physicists and ordinary people, but too many of them are gratuitous. I don&#8217;t expect the public to regain its faith in science anytime soon, but rebuilding the ties between the public and the researchers, or at least opening the doors, will help the public be more sympathetic and the researchers be more honest with their ultimate audience.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2010/04/science-in-the-public-view-a-good-gamble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing Ziya Tong: NOVA&#8217;s new science communicator!</title>
		<link>http://www.sciencecheerleader.com/2009/08/introducing_ziya_tong_novas_new_science_communicator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing_ziya_tong_novas_new_science_communicator</link>
		<comments>http://www.sciencecheerleader.com/2009/08/introducing_ziya_tong_novas_new_science_communicator/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:21:16 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Dr. John Reports]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[girls roles models]]></category>
		<category><![CDATA[Nova]]></category>
		<category><![CDATA[public participation in science]]></category>
		<category><![CDATA[science communications]]></category>
		<category><![CDATA[science society]]></category>
		<category><![CDATA[science women career]]></category>
		<category><![CDATA[women in science]]></category>

		<guid isPermaLink="false">http://sciencecheerleader.com/?p=800</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/08/introducing_ziya_tong_novas_new_science_communicator/' addthis:title='Introducing Ziya Tong: NOVA&#8217;s new science communicator! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>From ScienceCheerleader.com reporter, Dr. John Ohab: Citizen scientists, I’d like you to meet Ziya Tong, a new correspondent on the Emmy-nominated science video series, NOVA ScienceNOW. Ziya joins a NOVA program well-known for exploring important science and technology topics at the interface of politics, art, and society. So far, she’s covered areas like gene therapy, how walruses and sea lions have influenced human language, and the hunt for the earliest macromolecules. I recently had a chance to chat with Ziya...<br />[ <a href="http://www.sciencecheerleader.com/2009/08/introducing_ziya_tong_novas_new_science_communicator/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/08/introducing_ziya_tong_novas_new_science_communicator/' addthis:title='Introducing Ziya Tong: NOVA&#8217;s new science communicator! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>From ScienceCheerleader.com reporter, <a href="http://sciencecheerleader.com/about_john/" target="_blank">Dr. John Ohab:</a></p>
<p class="MsoNormal"><a href="http://sciencecheerleader.com/wp-content/ziyatong.jpg"><img class="alignnone size-full wp-image-801" style="float: left; margin: 0 0 20px;" title="ziyatong" src="http://sciencecheerleader.com/wp-content/ziyatong.jpg" alt="" width="200" height="250" /></a> <a href="http://sciencecheerleader.com/project_finder/" target="_blank">Citizen scientists</a>, I’d like you to meet Ziya Tong, a new correspondent on the Emmy-nominated science video series, <a href="http://www.pbs.org/wgbh/nova/sciencenow/">NOVA ScienceNOW</a>. Ziya joins a NOVA program well-known for exploring important science and technology topics at the interface of politics, art, and society. So far, she’s covered areas like <a href="http://www.pbs.org/wgbh/nova/sciencenow/0403/03.html">gene therapy</a>, how walruses and sea lions have <a href="http://www.pbs.org/wgbh/nova/sciencenow/0404/03.html">influenced human language</a>, and the hunt for the <a href="http://www.pbs.org/wgbh/nova/sciencenow/0405/02.html">earliest macromolecules</a>. I recently had a chance to chat with Ziya about how her work in science broadcasting is creating common ground for scientists and the public.</p>
<p class="MsoNormal">For Ziya, it turns out that exploring far-out science topics is just another day at the office – literally! In addition to her work with NOVA, she also hosts <a href="http://www.discoverychannel.ca/Showpage.aspx?sid=13287">Daily Planet</a>, Discovery Channel Canada’s daily science show, and previously served as host and producer on PBS’ <a href="http://www.pbs.org/kcet/wiredscience/episode">Wired Science</a>. She even hosted a travel show, <em>Island Escapes</em>, during which she visited over 50 countries (approximately 45 more than me).</p>
<p class="MsoNormal">“I’m inspired in a new way every day,” Ziya said. “I’ve had the unique opportunity to meet, and most importantly, learn from very inspiring people.”<span id="more-800"></span></p>
<p class="MsoNormal">Ziya’s work in video production, writing, directing, and hosting has reinforced the importance of presenting science in a way that is meaningful and understandable to people. She operates from several guiding principles: keep things simple, live what you love, and get out in the field to experience real science.</p>
<p class="MsoNormal">Importantly, she has seen first-hand the impact of citizen participation in the scientific process. For example, in the Wired Science episode, <a href="http://www.pbs.org/kcet/wiredscience/video/116-flotsam_found.html">Flotsam Found</a>, Ziya worked with Curt Ebbesmeyer, an oceanographer who tracks data points of garbage floating in the ocean. By aggregating records of things people have found on the beach &#8212; rubber ducks, shoes, etc &#8212; Curt is able to track the flow of objects over ocean currents.</p>
<p class="MsoNormal">When it comes to getting people involved, Ziya has been a part of some pioneering efforts in the media space. One of her first hosting gigs came on ZeD TV, a Canadian variety show that included user-generated video content and interactive features through its website. This concept would later influence the development of <a href="http://current.com/">Current TV</a>, a network led by former Vice President Al Gore. Also, on Daily Planet, there is currently an interactive segment, <a href="http://planetyou.discoverychannel.ca/">Planet You</a>, where viewers can record and contribute their science and technology ideas.</p>
<p class="MsoNormal">Ziya also discussed her place as a role model and the importance of mentoring students who are interested in careers in science and communications. She credited much of her own success to the “fantastic visionaries” Arthur and Marilouise Kroker, her mentors at McGill University, where she received a Masters degree in Communications. Ziya hopes to play a similar role for aspiring young science broadcasters, particularly women.</p>
<p class="MsoNormal">“It’s important to present to young people, especially young women, a new face in the science and technology realm,” she said. “I want to present a critical and thoughtful view that demonstrates the impact that scientists have on society.”</p>
<p class="MsoNormal">Ziya is not the only one trying to demystify science. On August 31, NOVA ScienceNOW launches <em>The Secret Life of Scientists</em>, a web video series that provides a personal and thought-provoking look at the lives of 16 scientists and engineers.<span> </span>Through a mixture of whimsical interview questions, each show will demonstrate how scientists and engineers can be athletes, musicians, artists, chefs, and, most importantly, incredibly human.</p>
<p class="MsoNormal">Ziya also offered advice to young students looking to pursue a career in science, whether at the bench or with a camera.</p>
<p class="MsoNormal">“Persistence and passion,” she said. “If you can demonstrate that you care more than anyone else, eventually people will see that.”</p>
<p>As for her future, Ziya has considered lecturing and even writing a book about her experiences covering science and technology across the globe. For now, you can find Ziya on her <a href="http://www.ziyatong.com/">personal website</a> and access every episode of NOVA ScienceNOW via <a href="http://www.pbs.org/wgbh/nova/sciencenow/">streaming</a>, <a href="http://www.pbs.org/wgbh/nova/sciencenow/">download</a>, and <a href="http://www.pbs.org/wgbh/nova/sciencenow/rss/">RSS</a> or <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=78511357&amp;uo=4">iTunes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/08/introducing_ziya_tong_novas_new_science_communicator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Congressman Holt&#8217;s OpEd on restoring the OTA</title>
		<link>http://www.sciencecheerleader.com/2009/04/congressman_holts_oped_on_restoring_the_ota/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congressman_holts_oped_on_restoring_the_ota</link>
		<comments>http://www.sciencecheerleader.com/2009/04/congressman_holts_oped_on_restoring_the_ota/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:44:08 +0000</pubDate>
		<dc:creator>Darlene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[Science Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Holt]]></category>
		<category><![CDATA[OSTP]]></category>
		<category><![CDATA[public participation in science]]></category>

		<guid isPermaLink="false">http://sciencecheerleader.com/?p=559</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/04/congressman_holts_oped_on_restoring_the_ota/' addthis:title='Congressman Holt&#8217;s OpEd on restoring the OTA '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Hot off the press, here&#8217;s Holt&#8217;s opinion piece on why Congress should restore the Office of Technology Assessment. In it, he wisely cites Obama&#8217;s plans to restore science to its rightful place by bringing scientists back into the fold as advisers to the Executive Branch.  However, Holt seems to neglect the other half of the President&#8217;s effort: provide opportunities for the public to participate in science policy discussions. After all, scientists are not value-neutral beings and they should not be...<br />[ <a href="http://www.sciencecheerleader.com/2009/04/congressman_holts_oped_on_restoring_the_ota/">Read Full Story</a> ]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.sciencecheerleader.com/2009/04/congressman_holts_oped_on_restoring_the_ota/' addthis:title='Congressman Holt&#8217;s OpEd on restoring the OTA '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Hot off the press, here&#8217;s <a href="http://www.wired.com/wiredscience/2009/04/fromthefields-holt/" target="_blank">Holt&#8217;s opinion piece </a>on why Congress should <a href="http://sciencecheerleader.com/re_open_the_ota_sign_the_petition/" target="_blank">restore the Office of Technology Assessment</a>. In it, he wisely cites Obama&#8217;s plans to restore science to its rightful place by bringing scientists back into the fold as advisers to the Executive Branch.  However, Holt seems to neglect the other half of the President&#8217;s effort: provide opportunities for the public to participate in science policy discussions. After all, scientists are not value-neutral beings and they should not be held responsible for determining verdicts on policy matters affecting our lives&#8230;.we should have a say in the outcome.  The <a href="http://sciencecheerleader.com/2009/04/note_to_congress_and_scientists_time_to_embrace_citizen_involvement/" target="_blank">Executive Branch understands </a>this.  Based on Holt&#8217;s op-ed, it&#8217;s unclear whether he or the Legislative Branch &#8220;gets&#8221; this. Hmmm. He seemed to embrace the idea when <a href="http://sciencecheerleader.com/2009/03/congressman_rush_holt_pushes_to_reopen_the_ota/" target="_blank">we first discussed this.</a></p>
<p>Maybe it all comes down to word count (one hopes)?</p>
<p>Two steps forward, one step back. Stay tuned. I need to go rattle some more cages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencecheerleader.com/2009/04/congressman_holts_oped_on_restoring_the_ota/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

